Usage statistics for lda

Summary Period: July 2024
Generated 01-Aug-2024 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 300731
Total Files 294220
Total Pages 298500
Total Visits 4530
Total kB Files 7506106
Total Unique Sites 2560
Total Unique URLs 94
Total Unique Referrers 80
Total Unique User Agents 1413
. Avg Max
Hits per Hour 404 965
Hits per Day 9701 14204
Files per Day 9490 13975
Pages per Day 9629 14077
Sites per Day 82 167
Visits per Day 146 197
kB Files per Day 242132 411360
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.83% 294220
Code 206 - Partial Content 0.06% 192
Code 304 - Not Modified 0.01% 43
Code 400 - Bad Request 0.29% 887
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 1.58% 4740
Code 405 - Method Not Allowed 0.02% 55
Code 408 - Request Timeout 0.13% 377
Code 500 - Internal Server Error 0.07% 210
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 7641 2.54% 7417 2.52% 7566 2.53% 154 3.40% 124 4.84% 47133 0.63%
2 2282 0.76% 1980 0.67% 2163 0.72% 175 3.86% 148 5.78% 69975 0.93%
3 3002 1.00% 2617 0.89% 2798 0.94% 183 4.04% 167 6.52% 142310 1.90%
4 2092 0.70% 1868 0.63% 2026 0.68% 155 3.42% 124 4.84% 132623 1.77%
5 1805 0.60% 1574 0.53% 1739 0.58% 150 3.31% 109 4.26% 145849 1.94%
6 3310 1.10% 2994 1.02% 3249 1.09% 160 3.53% 103 4.02% 277329 3.69%
7 8186 2.72% 7986 2.71% 8102 2.71% 197 4.35% 147 5.74% 276867 3.69%
8 13080 4.35% 12821 4.36% 12992 4.35% 161 3.55% 149 5.82% 279234 3.72%
9 13324 4.43% 13101 4.45% 13276 4.45% 135 2.98% 104 4.06% 280861 3.74%
10 12986 4.32% 12813 4.35% 12919 4.33% 124 2.74% 106 4.14% 254715 3.39%
11 12794 4.25% 12648 4.30% 12685 4.25% 143 3.16% 136 5.31% 252221 3.36%
12 13173 4.38% 13023 4.43% 13119 4.39% 142 3.13% 127 4.96% 269200 3.59%
13 12909 4.29% 12745 4.33% 12832 4.30% 148 3.27% 130 5.08% 269131 3.59%
14 13946 4.64% 13774 4.68% 13897 4.66% 128 2.83% 105 4.10% 368061 4.90%
15 13813 4.59% 13683 4.65% 13767 4.61% 145 3.20% 122 4.77% 357144 4.76%
16 14204 4.72% 13832 4.70% 14055 4.71% 150 3.31% 125 4.88% 390668 5.20%
17 14112 4.69% 13975 4.75% 14077 4.72% 135 2.98% 101 3.95% 411360 5.48%
18 13299 4.42% 13114 4.46% 13234 4.43% 145 3.20% 116 4.53% 308645 4.11%
19 13742 4.57% 13519 4.59% 13680 4.58% 180 3.97% 147 5.74% 360601 4.80%
20 13935 4.63% 13713 4.66% 13885 4.65% 153 3.38% 131 5.12% 400484 5.34%
21 13313 4.43% 13135 4.46% 13253 4.44% 121 2.67% 105 4.10% 321436 4.28%
22 13471 4.48% 13247 4.50% 13424 4.50% 146 3.22% 120 4.69% 343540 4.58%
23 13194 4.39% 13028 4.43% 13128 4.40% 176 3.89% 148 5.78% 318135 4.24%
24 12653 4.21% 12512 4.25% 12564 4.21% 143 3.16% 111 4.34% 258237 3.44%
25 11484 3.82% 11341 3.85% 11423 3.83% 144 3.18% 106 4.14% 154132 2.05%
26 11433 3.80% 11296 3.84% 11374 3.81% 150 3.31% 130 5.08% 165760 2.21%
27 10881 3.62% 10629 3.61% 10811 3.62% 160 3.53% 133 5.20% 98406 1.31%
28 5196 1.73% 4971 1.69% 5155 1.73% 127 2.80% 117 4.57% 73183 0.97%
29 1061 0.35% 911 0.31% 1013 0.34% 144 3.18% 119 4.65% 65742 0.88%
30 2656 0.88% 2410 0.82% 2590 0.87% 151 3.33% 99 3.87% 263546 3.51%
31 1754 0.58% 1543 0.52% 1704 0.57% 144 3.18% 115 4.49% 149578 1.99%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 420 13031 4.33% 412 12788 4.35% 418 12964 4.34% 11629 360505 4.80%
1 429 13305 4.42% 422 13085 4.45% 424 13159 4.41% 12143 376419 5.01%
2 429 13309 4.43% 422 13089 4.45% 427 13241 4.44% 12155 376804 5.02%
3 435 13488 4.49% 421 13058 4.44% 429 13312 4.46% 12143 376435 5.02%
4 415 12874 4.28% 406 12604 4.28% 412 12797 4.29% 10562 327420 4.36%
5 407 12639 4.20% 398 12348 4.20% 405 12555 4.21% 9607 297813 3.97%
6 411 12745 4.24% 398 12351 4.20% 405 12577 4.21% 9594 297405 3.96%
7 405 12573 4.18% 399 12398 4.21% 403 12517 4.19% 9790 303485 4.04%
8 408 12662 4.21% 398 12347 4.20% 405 12562 4.21% 9726 301497 4.02%
9 398 12344 4.10% 390 12099 4.11% 396 12282 4.11% 9789 303444 4.04%
10 389 12068 4.01% 380 11804 4.01% 387 11998 4.02% 9693 300485 4.00%
11 390 12103 4.02% 381 11813 4.02% 388 12035 4.03% 9467 293479 3.91%
12 399 12369 4.11% 392 12181 4.14% 396 12295 4.12% 9478 293818 3.91%
13 404 12546 4.17% 396 12277 4.17% 402 12468 4.18% 9377 290693 3.87%
14 399 12388 4.12% 392 12173 4.14% 397 12318 4.13% 9520 295123 3.93%
15 393 12205 4.06% 383 11880 4.04% 390 12113 4.06% 9375 290616 3.87%
16 388 12030 4.00% 381 11822 4.02% 384 11930 4.00% 9009 279268 3.72%
17 390 12113 4.03% 381 11815 4.02% 387 12009 4.02% 9193 284978 3.80%
18 390 12097 4.02% 380 11788 4.01% 385 11957 4.01% 9131 283053 3.77%
19 390 12092 4.02% 381 11831 4.02% 387 12012 4.02% 9337 289433 3.86%
20 389 12080 4.02% 380 11781 4.00% 387 12009 4.02% 9397 291301 3.88%
21 389 12086 4.02% 384 11911 4.05% 387 12011 4.02% 9236 286311 3.81%
22 413 12816 4.26% 404 12540 4.26% 411 12745 4.27% 11214 347620 4.63%
23 411 12768 4.25% 401 12437 4.23% 407 12634 4.23% 11571 358702 4.78%

Top 30 of 94 Total URLs
# Hits kB F URL
1 226475 75.31% 143235 1.91% /
2 25328 8.42% 2550566 33.98% /webalizer/usage_202407.html
3 15482 5.15% 1688072 22.49% /webalizer/usage_202405.html
4 15476 5.15% 2184823 29.11% /webalizer/usage_202403.html
5 6494 2.16% 889374 11.85% /webalizer/usage_202308.html
6 4014 1.33% 39966 0.53% /webalizer/
7 265 0.09% 1337 0.02% /phpmyadmin/
8 184 0.06% 108 0.00% /html/
9 174 0.06% 103 0.00% /apps/
10 36 0.01% 514 0.01% /webalizer/usage_202401.html
11 34 0.01% 519 0.01% /webalizer/usage_202309.html
12 26 0.01% 783 0.01% /webalizer/usage_202311.html
13 25 0.01% 495 0.01% /webalizer/usage_202404.html
14 24 0.01% 493 0.01% /webalizer/usage_202402.html
15 23 0.01% 518 0.01% /webalizer/usage_202310.html
16 22 0.01% 593 0.01% /webalizer/usage_202406.html
17 21 0.01% 498 0.01% /webalizer/usage_202312.html
18 12 0.00% 95 0.00% /webalizer/usage_202307.html
19 10 0.00% 87 0.00% /webalizer/usage_202211.html
20 10 0.00% 184 0.00% /webalizer/usage_202302.html
21 10 0.00% 86 0.00% /webalizer/usage_202303.html
22 10 0.00% 84 0.00% /webalizer/usage_202306.html
23 9 0.00% 79 0.00% /webalizer/usage_202210.html
24 9 0.00% 76 0.00% /webalizer/usage_202212.html
25 9 0.00% 77 0.00% /webalizer/usage_202301.html
26 9 0.00% 79 0.00% /webalizer/usage_202304.html
27 9 0.00% 77 0.00% /webalizer/usage_202305.html
28 4 0.00% 136 0.00% /webalizer/usage_202209.html
29 3 0.00% 126 0.00% /webalizer/usage_202206.html
30 3 0.00% 128 0.00% /webalizer/usage_202207.html

Top 10 of 94 Total URLs By kB F
# Hits kB F URL
1 25328 8.42% 2550566 33.98% /webalizer/usage_202407.html
2 15476 5.15% 2184823 29.11% /webalizer/usage_202403.html
3 15482 5.15% 1688072 22.49% /webalizer/usage_202405.html
4 6494 2.16% 889374 11.85% /webalizer/usage_202308.html
5 226475 75.31% 143235 1.91% /
6 4014 1.33% 39966 0.53% /webalizer/
7 265 0.09% 1337 0.02% /phpmyadmin/
8 26 0.01% 783 0.01% /webalizer/usage_202311.html
9 22 0.01% 593 0.01% /webalizer/usage_202406.html
10 34 0.01% 519 0.01% /webalizer/usage_202309.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 226475 75.31% 3062 84.77% /
2 184 0.06% 61 1.69% /html/
3 6494 2.16% 58 1.61% /webalizer/usage_202308.html
4 174 0.06% 53 1.47% /apps/
5 4014 1.33% 49 1.36% /webalizer/
6 15482 5.15% 39 1.08% /webalizer/usage_202405.html
7 36 0.01% 27 0.75% /webalizer/usage_202401.html
8 34 0.01% 26 0.72% /webalizer/usage_202309.html
9 15476 5.15% 23 0.64% /webalizer/usage_202403.html
10 25328 8.42% 18 0.50% /webalizer/usage_202407.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 226475 75.31% 2826 82.18% /
2 4014 1.33% 94 2.73% /webalizer/
3 184 0.06% 65 1.89% /html/
4 174 0.06% 60 1.74% /apps/
5 6494 2.16% 59 1.72% /webalizer/usage_202308.html
6 15476 5.15% 31 0.90% /webalizer/usage_202403.html
7 15482 5.15% 31 0.90% /webalizer/usage_202405.html
8 36 0.01% 28 0.81% /webalizer/usage_202401.html
9 34 0.01% 26 0.76% /webalizer/usage_202309.html
10 26 0.01% 18 0.52% /webalizer/usage_202311.html

Top 30 of 2560 Total Sites
# Hits Files kB F Visits Hostname
1 215012 71.50% 215003 73.08% 128301 1.71% 2 0.04% 46.22.51.77
2 25304 8.41% 25304 8.60% 2550088 33.97% 2 0.04% 77.105.135.62
3 12257 4.08% 12257 4.17% 1535690 20.46% 5 0.11% 45.141.84.21
4 8870 2.95% 8870 3.01% 12439 0.17% 1 0.02% ::1
5 5443 1.81% 5443 1.85% 770876 10.27% 10 0.22% 46.161.48.208
6 4951 1.65% 4950 1.68% 620222 8.26% 1 0.02% 178.155.23.250
7 4095 1.36% 4095 1.39% 513173 6.84% 2 0.04% 81.23.166.201
8 3899 1.30% 3893 1.32% 39516 0.53% 2 0.04% 2.63.255.161
9 2703 0.90% 2703 0.92% 338695 4.51% 2 0.04% 178.155.19.129
10 2303 0.77% 2303 0.78% 288512 3.84% 1 0.02% 178.155.29.231
11 2187 0.73% 2187 0.74% 274041 3.65% 1 0.02% 178.155.27.59
12 1326 0.44% 1326 0.45% 166144 2.21% 1 0.02% 81.23.165.154
13 1001 0.33% 1001 0.34% 125503 1.67% 1 0.02% 178.155.25.151
14 488 0.16% 488 0.17% 69114 0.92% 1 0.02% 5.3.189.71
15 346 0.12% 263 0.09% 1355 0.02% 1 0.02% 87.251.86.184
16 342 0.11% 0 0.00% 133 0.00% 147 3.25% 57.129.23.166
17 341 0.11% 30 0.01% 164 0.00% 2 0.04% 172.105.18.94
18 341 0.11% 341 0.12% 48295 0.64% 3 0.07% 5.16.81.142
19 298 0.10% 0 0.00% 116 0.00% 144 3.18% 54.36.115.221
20 256 0.09% 0 0.00% 99 0.00% 123 2.72% 54.37.79.75
21 216 0.07% 206 0.07% 288 0.00% 182 4.02% 185.191.126.213
22 204 0.07% 2 0.00% 69 0.00% 93 2.05% 45.148.10.174
23 193 0.06% 193 0.07% 171 0.00% 23 0.51% 85.115.200.74
24 141 0.05% 141 0.05% 195 0.00% 130 2.87% 149.50.103.48
25 123 0.04% 123 0.04% 80 0.00% 123 2.72% 185.224.128.43
26 122 0.04% 122 0.04% 79 0.00% 122 2.69% 92.249.48.202
27 117 0.04% 33 0.01% 49 0.00% 75 1.66% 45.148.10.202
28 114 0.04% 74 0.03% 61 0.00% 89 1.96% 141.98.83.197
29 90 0.03% 0 0.00% 32 0.00% 2 0.04% 175.178.40.24
30 68 0.02% 68 0.02% 8520 0.11% 1 0.02% 178.155.28.72

Top 10 of 2560 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25304 8.41% 25304 8.60% 2550088 33.97% 2 0.04% 77.105.135.62
2 12257 4.08% 12257 4.17% 1535690 20.46% 5 0.11% 45.141.84.21
3 5443 1.81% 5443 1.85% 770876 10.27% 10 0.22% 46.161.48.208
4 4951 1.65% 4950 1.68% 620222 8.26% 1 0.02% 178.155.23.250
5 4095 1.36% 4095 1.39% 513173 6.84% 2 0.04% 81.23.166.201
6 2703 0.90% 2703 0.92% 338695 4.51% 2 0.04% 178.155.19.129
7 2303 0.77% 2303 0.78% 288512 3.84% 1 0.02% 178.155.29.231
8 2187 0.73% 2187 0.74% 274041 3.65% 1 0.02% 178.155.27.59
9 1326 0.44% 1326 0.45% 166144 2.21% 1 0.02% 81.23.165.154
10 215012 71.50% 215003 73.08% 128301 1.71% 2 0.04% 46.22.51.77

Top 30 of 80 Total Referrers
# Hits Referrer
1 34913 11.61% https://promusor24.ru/
2 34906 11.61% https://strelafoton.ru/
3 34904 11.61% https://x-ton.ru/
4 34903 11.61% https://pitonn.ru/
5 34902 11.61% https://interbld.ru/
6 34893 11.60% https://evro-dez.ru/
7 30891 10.27% https://vslgaz.ru
8 18895 6.28% - (Direct Request)
9 18703 6.22% https://haval-auto-ufa1.ru/
10 6595 2.19% https://jaecoo-avtodin.ru/
11 3893 1.29% https://kitehurghada.ru
12 1117 0.37% https://bytovkistart.ru/
13 1116 0.37% https://apesok.ru/
14 1116 0.37% https://rukorobka.ru/
15 1116 0.37% https://smm-1.ru/
16 1116 0.37% https://xn--b1aap1a7d.xn--80adxhks/
17 1044 0.35% https://propecia24x77.top
18 829 0.28% https://vetosh-optom.ru
19 684 0.23% https://propecia365n.top
20 672 0.22% https://baclofen365n.top
21 660 0.22% https://canadianrxp.top
22 649 0.22% https://tadacip365n.top
23 525 0.17% https://mexicanharmine.online
24 372 0.12% https://edpillrx.top
25 330 0.11% https://stromectol3us.top
26 249 0.08% https://isotretinoin365n.top
27 231 0.08% https://imitrex2rp.top
28 184 0.06% https://www.google.com/search
29 45 0.01% http://www.ama.to/
30 27 0.01% https://biaxin365n.top

Top 8 of 8 Total Search Strings
# Hits Search String
1 64 34.78% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 32 17.39% https://smegabat.ru/2023/09/самые-низкие-цены/
3 24 13.04% https://igrogamer.blogspot.com/2023/09/black-desert.html
4 24 13.04% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
5 16 8.70% https://smegabat.ru/p=180
6 8 4.35% https://igrogamer.blogspot.com
7 8 4.35% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 8 4.35% https://smegabat.ru

Top 15 of 1413 Total User Agents
# Hits User Agent
1 8870 2.95% Mozilla/5.0 (ISPConfig monitor)
2 3958 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3940 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3844 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3782 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 3516 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2106 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2105 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2096 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2020 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1118 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1096 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1066 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1065 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1062 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 300731 100.00% 294412 100.07% 7506106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23