Usage statistics for lda

Summary Period: August 2024
Generated 01-Sep-2024 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 42567
Total Files 34633
Total Pages 39572
Total Visits 5254
Total kB Files 1913701
Total Unique Sites 2744
Total Unique URLs 118
Total Unique Referrers 91
Total Unique User Agents 783
. Avg Max
Hits per Hour 57 1731
Hits per Day 1373 4900
Files per Day 1117 3309
Pages per Day 1276 4474
Sites per Day 88 317
Visits per Day 169 363
kB Files per Day 61732 307116
Hits by Response Code
Code 200 - OK 81.36% 34633
Code 206 - Partial Content 0.64% 271
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.10% 42
Code 400 - Bad Request 2.60% 1108
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 13.23% 5633
Code 405 - Method Not Allowed 0.07% 30
Code 408 - Request Timeout 1.47% 626
Code 500 - Internal Server Error 0.50% 212

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 556 1.31% 410 1.18% 504 1.27% 185 3.52% 148 5.39% 1066 0.06%
2 575 1.35% 407 1.18% 513 1.30% 156 2.97% 112 4.08% 1157 0.06%
3 498 1.17% 380 1.10% 452 1.14% 131 2.49% 84 3.06% 687 0.04%
4 524 1.23% 388 1.12% 471 1.19% 138 2.63% 107 3.90% 608 0.03%
5 672 1.58% 480 1.39% 601 1.52% 201 3.83% 139 5.07% 978 0.05%
6 564 1.32% 377 1.09% 453 1.14% 139 2.65% 124 4.52% 905 0.05%
7 1037 2.44% 725 2.09% 930 2.35% 154 2.93% 116 4.23% 2427 0.13%
8 1143 2.69% 770 2.22% 1039 2.63% 161 3.06% 128 4.66% 2810 0.15%
9 615 1.44% 397 1.15% 520 1.31% 154 2.93% 112 4.08% 738 0.04%
10 1153 2.71% 896 2.59% 1078 2.72% 150 2.85% 105 3.83% 44500 2.33%
11 1006 2.36% 823 2.38% 936 2.37% 149 2.84% 112 4.08% 43162 2.26%
12 1642 3.86% 1387 4.00% 1477 3.73% 153 2.91% 117 4.26% 88414 4.62%
13 1510 3.55% 1275 3.68% 1398 3.53% 174 3.31% 125 4.56% 86367 4.51%
14 1742 4.09% 1553 4.48% 1689 4.27% 181 3.44% 132 4.81% 129606 6.77%
15 1348 3.17% 1168 3.37% 1280 3.23% 164 3.12% 120 4.37% 78313 4.09%
16 1508 3.54% 1175 3.39% 1413 3.57% 138 2.63% 122 4.45% 80727 4.22%
17 1645 3.86% 1320 3.81% 1467 3.71% 170 3.24% 135 4.92% 94197 4.92%
18 3052 7.17% 2860 8.26% 2971 7.51% 319 6.07% 284 10.35% 87411 4.57%
19 1170 2.75% 985 2.84% 1102 2.78% 166 3.16% 138 5.03% 58124 3.04%
20 1535 3.61% 1302 3.76% 1429 3.61% 148 2.82% 144 5.25% 96385 5.04%
21 3441 8.08% 3275 9.46% 3365 8.50% 363 6.91% 317 11.55% 128187 6.70%
22 4900 11.51% 3309 9.55% 4474 11.31% 167 3.18% 106 3.86% 307116 16.05%
23 3125 7.34% 2981 8.61% 3072 7.76% 159 3.03% 100 3.64% 276288 14.44%
24 1761 4.14% 1550 4.48% 1669 4.22% 184 3.50% 135 4.92% 120355 6.29%
25 2242 5.27% 1932 5.58% 2038 5.15% 154 2.93% 104 3.79% 170105 8.89%
26 583 1.37% 445 1.28% 544 1.37% 148 2.82% 108 3.94% 8214 0.43%
27 681 1.60% 400 1.15% 593 1.50% 143 2.72% 96 3.50% 667 0.03%
28 582 1.37% 400 1.15% 502 1.27% 166 3.16% 92 3.35% 589 0.03%
29 605 1.42% 420 1.21% 549 1.39% 164 3.12% 115 4.19% 921 0.05%
30 558 1.31% 424 1.22% 511 1.29% 167 3.18% 113 4.12% 1334 0.07%
31 594 1.40% 419 1.21% 532 1.34% 154 2.93% 106 3.86% 1341 0.07%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 1377 3.23% 37 1170 3.38% 42 1303 3.29% 2454 76071 3.98%
1 100 3109 7.30% 94 2926 8.45% 97 3036 7.67% 2624 81356 4.25%
2 48 1501 3.53% 41 1284 3.71% 45 1404 3.55% 2555 79218 4.14%
3 55 1707 4.01% 41 1276 3.68% 48 1516 3.83% 2654 82264 4.30%
4 47 1481 3.48% 41 1273 3.68% 44 1383 3.49% 2694 83524 4.36%
5 51 1608 3.78% 41 1275 3.68% 46 1443 3.65% 2679 83034 4.34%
6 48 1514 3.56% 41 1296 3.74% 45 1415 3.58% 2633 81619 4.26%
7 49 1547 3.63% 42 1319 3.81% 47 1465 3.70% 2629 81488 4.26%
8 123 3838 9.02% 108 3349 9.67% 115 3588 9.07% 2864 88783 4.64%
9 52 1615 3.79% 42 1327 3.83% 50 1562 3.95% 2702 83760 4.38%
10 51 1585 3.72% 41 1296 3.74% 48 1509 3.81% 2709 83992 4.39%
11 54 1675 3.93% 44 1368 3.95% 50 1577 3.99% 2815 87255 4.56%
12 52 1617 3.80% 44 1392 4.02% 49 1536 3.88% 2955 91612 4.79%
13 54 1678 3.94% 43 1333 3.85% 50 1563 3.95% 2820 87415 4.57%
14 64 2008 4.72% 45 1411 4.07% 62 1932 4.88% 2887 89499 4.68%
15 48 1517 3.56% 41 1286 3.71% 44 1391 3.52% 2583 80087 4.18%
16 46 1449 3.40% 39 1209 3.49% 43 1356 3.43% 2267 70264 3.67%
17 55 1706 4.01% 47 1472 4.25% 52 1623 4.10% 2285 70837 3.70%
18 72 2246 5.28% 36 1145 3.31% 59 1832 4.63% 2227 69043 3.61%
19 50 1563 3.67% 40 1244 3.59% 44 1364 3.45% 2292 71045 3.71%
20 50 1557 3.66% 40 1241 3.58% 46 1430 3.61% 2165 67124 3.51%
21 45 1425 3.35% 37 1159 3.35% 43 1346 3.40% 2065 64026 3.35%
22 49 1540 3.62% 40 1269 3.66% 47 1464 3.70% 2515 77955 4.07%
23 54 1704 4.00% 42 1313 3.79% 49 1534 3.88% 2659 82432 4.31%

Top 30 of 118 Total URLs
# Hits kB F URL
1 17450 40.99% 1811621 94.67% /webalizer/usage_202408.html
2 11821 27.77% 15446 0.81% /
3 3437 8.07% 6735 0.35% /webalizer/
4 607 1.43% 3060 0.16% /phpmyadmin/
5 507 1.19% 65279 3.41% /webalizer/usage_202308.html
6 167 0.39% 100 0.01% /apps/
7 161 0.38% 97 0.01% /html/
8 32 0.08% 848 0.04% /webalizer/usage_202401.html
9 30 0.07% 665 0.03% /webalizer/usage_202309.html
10 30 0.07% 959 0.05% /webalizer/usage_202312.html
11 30 0.07% 1433 0.07% /webalizer/usage_202403.html
12 27 0.06% 397 0.02% /webalizer/usage_202310.html
13 27 0.06% 701 0.04% /webalizer/usage_202402.html
14 27 0.06% 542 0.03% /webalizer/usage_202407.html
15 24 0.06% 405 0.02% /webalizer/usage_202406.html
16 22 0.05% 880 0.05% /webalizer/usage_202311.html
17 22 0.05% 254 0.01% /webalizer/usage_202404.html
18 21 0.05% 265 0.01% /webalizer/usage_202405.html
19 18 0.04% 130 0.01% /webalizer/usage_202307.html
20 17 0.04% 178 0.01% /webalizer/usage_202306.html
21 9 0.02% 78 0.00% /webalizer/usage_202303.html
22 8 0.02% 70 0.00% /webalizer/usage_202210.html
23 8 0.02% 68 0.00% /webalizer/usage_202302.html
24 8 0.02% 69 0.00% /webalizer/usage_202305.html
25 7 0.02% 61 0.00% /webalizer/usage_202211.html
26 7 0.02% 59 0.00% /webalizer/usage_202212.html
27 7 0.02% 61 0.00% /webalizer/usage_202304.html
28 6 0.01% 51 0.00% /webalizer/usage_202301.html
29 5 0.01% 1 0.00% /.well-known/acme-challenge/ATAQb8OjqNdGgui9pgkWOKvi9e_1svI6o71uya_YSNs
30 4 0.01% 1 0.00% /.well-known/acme-challenge/wZFx8sjJXRPnK-BrvW1X5_OVbiDC8jw3GjJAbMnIXXA

Top 10 of 118 Total URLs By kB F
# Hits kB F URL
1 17450 40.99% 1811621 94.67% /webalizer/usage_202408.html
2 507 1.19% 65279 3.41% /webalizer/usage_202308.html
3 11821 27.77% 15446 0.81% /
4 3437 8.07% 6735 0.35% /webalizer/
5 607 1.43% 3060 0.16% /phpmyadmin/
6 30 0.07% 1433 0.07% /webalizer/usage_202403.html
7 30 0.07% 959 0.05% /webalizer/usage_202312.html
8 22 0.05% 880 0.05% /webalizer/usage_202311.html
9 32 0.08% 848 0.04% /webalizer/usage_202401.html
10 27 0.06% 701 0.04% /webalizer/usage_202402.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 11821 27.77% 3576 80.34% /
2 3437 8.07% 384 8.63% /webalizer/
3 167 0.39% 65 1.46% /apps/
4 161 0.38% 52 1.17% /html/
5 507 1.19% 40 0.90% /webalizer/usage_202308.html
6 17450 40.99% 31 0.70% /webalizer/usage_202408.html
7 32 0.08% 25 0.56% /webalizer/usage_202401.html
8 30 0.07% 23 0.52% /webalizer/usage_202312.html
9 30 0.07% 22 0.49% /webalizer/usage_202403.html
10 30 0.07% 20 0.45% /webalizer/usage_202309.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 11821 27.77% 3307 77.78% /
2 3437 8.07% 434 10.21% /webalizer/
3 167 0.39% 58 1.36% /apps/
4 161 0.38% 47 1.11% /html/
5 507 1.19% 44 1.03% /webalizer/usage_202308.html
6 17450 40.99% 33 0.78% /webalizer/usage_202408.html
7 32 0.08% 26 0.61% /webalizer/usage_202401.html
8 30 0.07% 23 0.54% /webalizer/usage_202403.html
9 30 0.07% 22 0.52% /webalizer/usage_202309.html
10 27 0.06% 22 0.52% /webalizer/usage_202310.html

Top 30 of 2744 Total Sites
# Hits Files kB F Visits Hostname
1 10671 25.07% 10671 30.81% 1092151 57.07% 7 0.13% 77.91.122.218
2 8868 20.83% 8868 25.61% 12436 0.65% 1 0.02% ::1
3 6554 15.40% 6554 18.92% 699991 36.58% 3 0.06% 77.238.246.154
4 1331 3.13% 1 0.00% 515 0.03% 2 0.04% 206.189.136.202
5 411 0.97% 303 0.87% 1565 0.08% 1 0.02% 51.195.44.181
6 368 0.86% 0 0.00% 143 0.01% 160 3.05% 57.129.23.166
7 352 0.83% 0 0.00% 136 0.01% 164 3.12% 54.37.79.75
8 328 0.77% 328 0.95% 46454 2.43% 3 0.06% 46.161.48.208
9 310 0.73% 303 0.87% 1531 0.08% 1 0.02% 143.198.92.120
10 290 0.68% 290 0.84% 401 0.02% 247 4.70% 185.191.126.213
11 285 0.67% 285 0.82% 368 0.02% 274 5.22% 149.50.103.48
12 276 0.65% 0 0.00% 107 0.01% 133 2.53% 54.36.115.221
13 172 0.40% 0 0.00% 0 0.00% 1 0.02% 146.56.198.139
14 172 0.40% 80 0.23% 45 0.00% 15 0.29% 94.156.65.66
15 171 0.40% 15 0.04% 82 0.00% 1 0.02% 172.105.18.94
16 142 0.33% 2 0.01% 56 0.00% 1 0.02% 154.216.17.9
17 138 0.32% 138 0.40% 13368 0.70% 1 0.02% 185.119.196.240
18 134 0.31% 0 0.00% 45 0.00% 6 0.11% 78.153.140.177
19 131 0.31% 0 0.00% 0 0.00% 1 0.02% 118.195.132.31
20 127 0.30% 9 0.03% 52 0.00% 125 2.38% 185.224.128.83
21 114 0.27% 50 0.14% 94 0.00% 100 1.90% 80.82.77.202
22 109 0.26% 3 0.01% 40 0.00% 6 0.11% 78.153.140.179
23 103 0.24% 77 0.22% 116 0.01% 101 1.92% 185.224.128.59
24 102 0.24% 51 0.15% 91 0.00% 100 1.90% 5.8.11.202
25 84 0.20% 83 0.24% 117 0.01% 83 1.58% 185.224.128.47
26 82 0.19% 37 0.11% 69 0.00% 82 1.56% 93.174.93.12
27 68 0.16% 68 0.20% 95 0.00% 66 1.26% 89.190.156.137
28 67 0.16% 67 0.19% 43 0.00% 67 1.28% 185.224.128.43
29 64 0.15% 64 0.18% 41 0.00% 64 1.22% 95.214.55.138
30 60 0.14% 60 0.17% 5812 0.30% 1 0.02% 217.147.27.25

Top 10 of 2744 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10671 25.07% 10671 30.81% 1092151 57.07% 7 0.13% 77.91.122.218
2 6554 15.40% 6554 18.92% 699991 36.58% 3 0.06% 77.238.246.154
3 328 0.77% 328 0.95% 46454 2.43% 3 0.06% 46.161.48.208
4 138 0.32% 138 0.40% 13368 0.70% 1 0.02% 185.119.196.240
5 8868 20.83% 8868 25.61% 12436 0.65% 1 0.02% ::1
6 44 0.10% 44 0.13% 6232 0.33% 2 0.04% 95.104.190.32
7 60 0.14% 60 0.17% 5812 0.30% 1 0.02% 217.147.27.25
8 34 0.08% 34 0.10% 4815 0.25% 1 0.02% 95.104.191.28
9 22 0.05% 22 0.06% 3116 0.16% 2 0.04% 95.104.184.131
10 17 0.04% 17 0.05% 2408 0.13% 3 0.06% 95.104.188.235

Top 30 of 91 Total Referrers
# Hits Referrer
1 20495 48.15% - (Direct Request)
2 10869 25.53% https://haval-auto-ufa1.ru/
3 3332 7.83% https://darknet-markets-onion.com
4 2584 6.07% https://vavadagame.best/
5 2016 4.74% https://ceo-challenge.ru/
6 1949 4.58% https://goldkr.ru/
7 373 0.88% www.google.com
8 328 0.77% https://propeciameds.online
9 122 0.29% https://ckp-nsk.ru
10 47 0.11% http://www.baidu.com/
11 25 0.06% https://www.google.com/search
12 21 0.05% http://www.ama.to/
13 18 0.04% http://54.39.154.113/
14 18 0.04% http://leo.37pixels.net/
15 18 0.04% http://www.ama.to/webalizer/usage_202407.html
16 15 0.04% http://www.ama.to/webalizer/usage_202210.html
17 14 0.03% http://www.ama.to/webalizer/usage_202302.html
18 13 0.03% http://www.ama.to/webalizer/usage_202308.html
19 13 0.03% http://www.ama.to/webalizer/usage_202403.html
20 12 0.03% http://www.ama.to/webalizer/usage_202307.html
21 12 0.03% http://www.ama.to/webalizer/usage_202309.html
22 12 0.03% http://www.ama.to/webalizer/usage_202406.html
23 11 0.03% http://www.ama.to/webalizer/usage_202303.html
24 9 0.02% http://stickerfest.ar/
25 9 0.02% http://www.ama.to/webalizer/usage_202211.html
26 9 0.02% http://www.ama.to/webalizer/usage_202212.html
27 9 0.02% http://www.ama.to/webalizer/usage_202301.html
28 9 0.02% http://www.ama.to/webalizer/usage_202304.html
29 9 0.02% http://www.ama.to/webalizer/usage_202305.html
30 9 0.02% http://www.ama.to/webalizer/usage_202306.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 26.92% https://smegabat.ru/p=184
2 5 19.23% https://cryptotab.farm/go/mkrrpx0z
3 5 19.23% https://cryptotabbrowser.com/15369
4 3 11.54% https://fas.st/ta_keherid=latgbyerp
5 2 7.69% https://smegabat.ru/p=180
6 1 3.85% https://ckp-nsk.ru
7 1 3.85% https://smegabat.ru/p=139
8 1 3.85% https://smegabat.ru/p=159
9 1 3.85% https://smegabat.ru/p=74

Top 15 of 783 Total User Agents
# Hits User Agent
1 8868 20.83% Mozilla/5.0 (ISPConfig monitor)
2 3332 7.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 1113 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 824 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 774 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 755 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 730 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 714 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 545 1.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 531 1.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 517 1.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 513 1.21% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 508 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 503 1.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 497 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42567 100.00% 34904 100.78% 1913701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23