Usage statistics for lda

Summary Period: September 2024
Generated 01-Oct-2024 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 111503
Total Files 94671
Total Pages 104826
Total Visits 6104
Total kB Files 8170247
Total Unique Sites 2710
Total Unique URLs 126
Total Unique Referrers 364
Total Unique Usernames 1
Total Unique User Agents 791
. Avg Max
Hits per Hour 154 6069
Hits per Day 3716 13390
Files per Day 3155 13003
Pages per Day 3494 13286
Sites per Day 90 229
Visits per Day 203 327
kB Files per Day 272342 1251151
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.90% 94671
Code 206 - Partial Content 0.22% 240
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.86% 958
Code 403 - Forbidden 0.07% 74
Code 404 - Not Found 13.20% 14720
Code 405 - Method Not Allowed 0.05% 52
Code 408 - Request Timeout 0.50% 553
Code 500 - Internal Server Error 0.20% 220

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 822 0.74% 670 0.71% 771 0.74% 146 2.39% 98 3.62% 14595 0.18%
2 2340 2.10% 2046 2.16% 2231 2.13% 200 3.28% 115 4.24% 103355 1.27%
3 704 0.63% 411 0.43% 646 0.62% 201 3.29% 131 4.83% 949 0.01%
4 1274 1.14% 855 0.90% 1101 1.05% 176 2.88% 130 4.80% 36042 0.44%
5 1800 1.61% 1583 1.67% 1707 1.63% 185 3.03% 108 3.99% 98688 1.21%
6 1972 1.77% 1689 1.78% 1890 1.80% 237 3.88% 172 6.35% 106415 1.30%
7 1890 1.70% 1531 1.62% 1771 1.69% 194 3.18% 123 4.54% 98057 1.20%
8 1372 1.23% 1104 1.17% 1304 1.24% 200 3.28% 104 3.84% 63163 0.77%
9 1543 1.38% 1363 1.44% 1495 1.43% 226 3.70% 145 5.35% 83841 1.03%
10 1821 1.63% 1621 1.71% 1762 1.68% 190 3.11% 127 4.69% 112762 1.38%
11 2965 2.66% 1925 2.03% 2811 2.68% 210 3.44% 187 6.90% 140253 1.72%
12 1301 1.17% 1057 1.12% 1175 1.12% 209 3.42% 169 6.24% 51995 0.64%
13 1202 1.08% 1002 1.06% 1130 1.08% 195 3.19% 131 4.83% 56024 0.69%
14 1536 1.38% 1365 1.44% 1458 1.39% 206 3.37% 140 5.17% 87669 1.07%
15 9479 8.50% 2542 2.69% 6723 6.41% 189 3.10% 130 4.80% 211379 2.59%
16 13390 12.01% 13003 13.73% 13286 12.67% 194 3.18% 146 5.39% 1250118 15.30%
17 9923 8.90% 9687 10.23% 9801 9.35% 225 3.69% 141 5.20% 927052 11.35%
18 1977 1.77% 1850 1.95% 1914 1.83% 181 2.97% 121 4.46% 145126 1.78%
19 3412 3.06% 3251 3.43% 3348 3.19% 200 3.28% 119 4.39% 289917 3.55%
20 6130 5.50% 5943 6.28% 6036 5.76% 182 2.98% 124 4.58% 569816 6.97%
21 12809 11.49% 12506 13.21% 12657 12.07% 327 5.36% 229 8.45% 1251151 15.31%
22 12339 11.07% 12045 12.72% 12145 11.59% 236 3.87% 152 5.61% 1211137 14.82%
23 5083 4.56% 4672 4.93% 4660 4.45% 246 4.03% 192 7.08% 381949 4.67%
24 2390 2.14% 1564 1.65% 1907 1.82% 250 4.10% 140 5.17% 120837 1.48%
25 1036 0.93% 754 0.80% 905 0.86% 218 3.57% 123 4.54% 35709 0.44%
26 974 0.87% 733 0.77% 896 0.85% 185 3.03% 139 5.13% 37266 0.46%
27 3025 2.71% 2177 2.30% 2499 2.38% 213 3.49% 185 6.83% 187929 2.30%
28 2085 1.87% 1881 1.99% 2036 1.94% 181 2.97% 116 4.28% 164073 2.01%
29 2158 1.94% 1919 2.03% 2066 1.97% 176 2.88% 118 4.35% 165853 2.03%
30 2751 2.47% 1922 2.03% 2695 2.57% 213 3.49% 137 5.06% 167128 2.05%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 144 4347 3.90% 133 4011 4.24% 139 4183 3.99% 11778 353339 4.32%
1 150 4524 4.06% 142 4277 4.52% 147 4435 4.23% 12273 368192 4.51%
2 154 4640 4.16% 139 4195 4.43% 149 4476 4.27% 12333 369975 4.53%
3 154 4625 4.15% 140 4205 4.44% 145 4370 4.17% 12368 371052 4.54%
4 150 4501 4.04% 139 4186 4.42% 146 4389 4.19% 12384 371514 4.55%
5 147 4432 3.97% 139 4173 4.41% 143 4297 4.10% 12206 366195 4.48%
6 138 4158 3.73% 129 3887 4.11% 136 4085 3.90% 11083 332491 4.07%
7 135 4066 3.65% 128 3855 4.07% 132 3972 3.79% 11044 331306 4.06%
8 139 4172 3.74% 128 3861 4.08% 135 4060 3.87% 11110 333306 4.08%
9 138 4142 3.71% 129 3878 4.10% 134 4036 3.85% 11178 335326 4.10%
10 167 5016 4.50% 136 4091 4.32% 152 4569 4.36% 11014 330434 4.04%
11 139 4170 3.74% 129 3885 4.10% 135 4074 3.89% 11059 331773 4.06%
12 144 4328 3.88% 134 4024 4.25% 135 4067 3.88% 10773 323191 3.96%
13 135 4065 3.65% 125 3762 3.97% 132 3989 3.81% 10692 320770 3.93%
14 134 4026 3.61% 125 3757 3.97% 132 3960 3.78% 10803 324082 3.97%
15 145 4376 3.92% 133 4000 4.23% 142 4264 4.07% 11547 346402 4.24%
16 143 4293 3.85% 129 3890 4.11% 137 4136 3.95% 11372 341169 4.18%
17 149 4488 4.03% 121 3630 3.83% 135 4067 3.88% 10418 312550 3.83%
18 138 4155 3.73% 119 3585 3.79% 129 3875 3.70% 10445 313343 3.84%
19 139 4174 3.74% 121 3637 3.84% 131 3932 3.75% 10591 317728 3.89%
20 188 5667 5.08% 121 3650 3.86% 165 4959 4.73% 10510 315315 3.86%
21 323 9708 8.71% 121 3643 3.85% 253 7590 7.24% 10401 312017 3.82%
22 158 4749 4.26% 143 4293 4.53% 149 4489 4.28% 12412 372351 4.56%
23 156 4681 4.20% 143 4296 4.54% 151 4552 4.34% 12548 376426 4.61%

Top 30 of 126 Total URLs
# Hits kB F URL
1 81082 72.72% 8107237 99.23% /webalizer/usage_202409.html
2 12005 10.77% 15636 0.19% /
3 233 0.21% 1176 0.01% /phpmyadmin/
4 205 0.18% 25598 0.31% /webalizer/usage_202308.html
5 191 0.17% 108 0.00% /apps/
6 191 0.17% 108 0.00% /html/
7 136 0.12% 445 0.01% /webalizer/
8 41 0.04% 1089 0.01% /webalizer/usage_202408.html
9 30 0.03% 1359 0.02% /webalizer/usage_202311.html
10 28 0.03% 966 0.01% /webalizer/usage_202407.html
11 27 0.02% 968 0.01% /webalizer/usage_202310.html
12 26 0.02% 1423 0.02% /webalizer/usage_202403.html
13 25 0.02% 1053 0.01% /webalizer/usage_202312.html
14 25 0.02% 813 0.01% /webalizer/usage_202401.html
15 25 0.02% 908 0.01% /webalizer/usage_202402.html
16 21 0.02% 800 0.01% /webalizer/usage_202309.html
17 20 0.02% 261 0.00% /webalizer/usage_202404.html
18 20 0.02% 264 0.00% /webalizer/usage_202405.html
19 17 0.02% 244 0.00% /webalizer/usage_202406.html
20 8 0.01% 171 0.00% /webalizer/usage_202210.html
21 8 0.01% 271 0.00% /webalizer/usage_202211.html
22 8 0.01% 170 0.00% /webalizer/usage_202304.html
23 7 0.01% 59 0.00% /webalizer/usage_202302.html
24 7 0.01% 159 0.00% /webalizer/usage_202306.html
25 7 0.01% 162 0.00% /webalizer/usage_202307.html
26 6 0.01% 152 0.00% /webalizer/usage_202212.html
27 6 0.01% 152 0.00% /webalizer/usage_202301.html
28 6 0.01% 153 0.00% /webalizer/usage_202303.html
29 5 0.00% 143 0.00% /webalizer/usage_202305.html
30 3 0.00% 126 0.00% /webalizer/usage_202204.html

Top 10 of 126 Total URLs By kB F
# Hits kB F URL
1 81082 72.72% 8107237 99.23% /webalizer/usage_202409.html
2 205 0.18% 25598 0.31% /webalizer/usage_202308.html
3 12005 10.77% 15636 0.19% /
4 26 0.02% 1423 0.02% /webalizer/usage_202403.html
5 30 0.03% 1359 0.02% /webalizer/usage_202311.html
6 233 0.21% 1176 0.01% /phpmyadmin/
7 41 0.04% 1089 0.01% /webalizer/usage_202408.html
8 25 0.02% 1053 0.01% /webalizer/usage_202312.html
9 27 0.02% 968 0.01% /webalizer/usage_202310.html
10 28 0.03% 966 0.01% /webalizer/usage_202407.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 12005 10.77% 3920 80.84% /
2 81082 72.72% 448 9.24% /webalizer/usage_202409.html
3 136 0.12% 63 1.30% /webalizer/
4 191 0.17% 55 1.13% /apps/
5 191 0.17% 52 1.07% /html/
6 205 0.18% 36 0.74% /webalizer/usage_202308.html
7 41 0.04% 32 0.66% /webalizer/usage_202408.html
8 30 0.03% 21 0.43% /webalizer/usage_202311.html
9 28 0.03% 19 0.39% /webalizer/usage_202407.html
10 21 0.02% 18 0.37% /webalizer/usage_202309.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 12005 10.77% 3692 79.01% /
2 81082 72.72% 445 9.52% /webalizer/usage_202409.html
3 136 0.12% 103 2.20% /webalizer/
4 191 0.17% 62 1.33% /apps/
5 191 0.17% 56 1.20% /html/
6 205 0.18% 36 0.77% /webalizer/usage_202308.html
7 41 0.04% 32 0.68% /webalizer/usage_202408.html
8 30 0.03% 20 0.43% /webalizer/usage_202311.html
9 28 0.03% 20 0.43% /webalizer/usage_202407.html
10 21 0.02% 19 0.41% /webalizer/usage_202309.html

Top 30 of 2710 Total Sites
# Hits Files kB F Visits Hostname
1 26998 24.21% 26998 28.52% 2809901 34.39% 1 0.02% 109.234.38.162
2 21795 19.55% 21789 23.02% 2097883 25.68% 3 0.05% 77.238.246.154
3 15758 14.13% 15758 16.65% 1550667 18.98% 14 0.23% 194.26.69.18
4 11854 10.63% 11854 12.52% 1185146 14.51% 22 0.36% 194.26.69.19
5 8587 7.70% 8587 9.07% 12042 0.15% 1 0.02% ::1
6 6727 6.03% 0 0.00% 2242 0.03% 1 0.02% 194.163.155.249
7 3426 3.07% 3426 3.62% 356660 4.37% 11 0.18% 95.216.227.15
8 1106 0.99% 4 0.00% 390 0.00% 2 0.03% 141.98.11.114
9 610 0.55% 610 0.64% 65684 0.80% 104 1.70% 193.39.160.23
10 546 0.49% 0 0.00% 192 0.00% 2 0.03% 185.21.49.102
11 536 0.48% 512 0.54% 717 0.01% 490 8.03% 185.191.126.213
12 460 0.41% 0 0.00% 153 0.00% 1 0.02% 169.150.201.132
13 363 0.33% 363 0.38% 502 0.01% 354 5.80% 149.50.103.48
14 346 0.31% 0 0.00% 134 0.00% 165 2.70% 54.37.79.75
15 298 0.27% 233 0.25% 1197 0.01% 1 0.02% 167.172.230.200
16 284 0.25% 0 0.00% 110 0.00% 125 2.05% 57.129.23.166
17 270 0.24% 0 0.00% 90 0.00% 9 0.15% 43.156.43.9
18 260 0.23% 1 0.00% 101 0.00% 7 0.11% 20.175.115.56
19 257 0.23% 257 0.27% 25426 0.31% 1 0.02% 195.2.67.223
20 224 0.20% 0 0.00% 87 0.00% 108 1.77% 54.36.115.221
21 198 0.18% 0 0.00% 66 0.00% 1 0.02% 91.239.157.217
22 184 0.17% 184 0.19% 258 0.00% 183 3.00% 89.190.156.137
23 164 0.15% 164 0.17% 23227 0.28% 2 0.03% 46.161.48.208
24 143 0.13% 7 0.01% 55 0.00% 92 1.51% 185.224.128.83
25 142 0.13% 2 0.00% 56 0.00% 1 0.02% 154.216.18.14
26 132 0.12% 4 0.00% 48 0.00% 4 0.07% 78.153.140.179
27 126 0.11% 0 0.00% 42 0.00% 125 2.05% 45.148.10.242
28 121 0.11% 119 0.13% 166 0.00% 121 1.98% 185.224.128.47
29 118 0.11% 68 0.07% 5350 0.07% 55 0.90% 216.244.66.241
30 101 0.09% 0 0.00% 34 0.00% 1 0.02% 91.205.104.59

Top 10 of 2710 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26998 24.21% 26998 28.52% 2809901 34.39% 1 0.02% 109.234.38.162
2 21795 19.55% 21789 23.02% 2097883 25.68% 3 0.05% 77.238.246.154
3 15758 14.13% 15758 16.65% 1550667 18.98% 14 0.23% 194.26.69.18
4 11854 10.63% 11854 12.52% 1185146 14.51% 22 0.36% 194.26.69.19
5 3426 3.07% 3426 3.62% 356660 4.37% 11 0.18% 95.216.227.15
6 610 0.55% 610 0.64% 65684 0.80% 104 1.70% 193.39.160.23
7 257 0.23% 257 0.27% 25426 0.31% 1 0.02% 195.2.67.223
8 164 0.15% 164 0.17% 23227 0.28% 2 0.03% 46.161.48.208
9 8587 7.70% 8587 9.07% 12042 0.15% 1 0.02% ::1
10 65 0.06% 65 0.07% 5354 0.07% 2 0.03% 188.225.48.181

Top 30 of 364 Total Referrers
# Hits Referrer
1 29510 26.47% - (Direct Request)
2 26993 24.21% https://realcarsnews.ru/
3 19884 17.83% https://vavadacasino1.ru/
4 15672 14.06% https://xn----htbk0aietd.xn--p1ai
5 5466 4.90% https://osteospec16.ru
6 4659 4.18% https://efimovaschool.ru
7 1926 1.73% https://familyicon.ru
8 1884 1.69% https://travel-guide.website/
9 1707 1.53% https://prombez116.ru
10 610 0.55% http://forestgoblin.ru/
11 192 0.17% https://chuchuhuasi.net/
12 192 0.17% https://online-vebinar.ru/735821
13 183 0.16% https://xn--ra-ypa.com
14 180 0.16% https://online-vebinar.ru/735826
15 177 0.16% https://xn--v14-7ua.com
16 170 0.15% https://xn--v11-7ua.com
17 168 0.15% https://xn--kr2-onb.cc
18 164 0.15% https://xn--krakn-q51b.com
19 163 0.15% https://kraken47.com
20 157 0.14% https://xn--kraen-q5a.com
21 150 0.13% https://online-vebinar.ru/734936
22 136 0.12% https://xn--kr2-onb.com
23 122 0.11% https://xn--ra2-6ua.com
24 75 0.07% https://uc-sapron.ru
25 57 0.05% https://medications365.top/canadian-online-pharmacy.html
26 57 0.05% https://medications365.top/mexican-online-pharmacy.html
27 50 0.04% https://medications365.top/trust-online-pharmacy.html
28 46 0.04% http://www.baidu.com/
29 25 0.02% http://www.ama.to/
30 24 0.02% https://online-vebinar.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://s1megabat.ru/cat=13

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.02% ::1 - -

Top 15 of 791 Total User Agents
# Hits User Agent
1 8588 7.70% Mozilla/5.0 (ISPConfig monitor)
2 6727 6.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 3896 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 3893 3.49% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 3858 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 3856 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 3847 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 3831 3.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 3818 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 3815 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 3792 3.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 3790 3.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 3778 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 3777 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 3774 3.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 111503 100.00% 94911 100.25% 8170247 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23