Usage statistics for lda

Summary Period: October 2024
Generated 01-Nov-2024 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 92906
Total Files 76005
Total Pages 87296
Total Visits 5482
Total kB Files 5313921
Total Unique Sites 2843
Total Unique URLs 75
Total Unique Referrers 92
Total Unique User Agents 1175
. Avg Max
Hits per Hour 124 4379
Hits per Day 2996 10387
Files per Day 2451 6058
Pages per Day 2816 7638
Sites per Day 91 239
Visits per Day 176 285
kB Files per Day 171417 533282
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 81.81% 76005
Code 206 - Partial Content 0.04% 40
Code 304 - Not Modified 0.02% 18
Code 400 - Bad Request 1.53% 1421
Code 403 - Forbidden 0.09% 86
Code 404 - Not Found 15.58% 14473
Code 405 - Method Not Allowed 0.06% 58
Code 408 - Request Timeout 0.64% 591
Code 500 - Internal Server Error 0.23% 212

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 2322 2.50% 1941 2.55% 2257 2.59% 178 3.25% 124 4.36% 164466 3.10%
2 2497 2.69% 2054 2.70% 2330 2.67% 183 3.34% 123 4.33% 174167 3.28%
3 2478 2.67% 2108 2.77% 2361 2.70% 193 3.52% 148 5.21% 167423 3.15%
4 2236 2.41% 2025 2.66% 2189 2.51% 193 3.52% 144 5.07% 140869 2.65%
5 2342 2.52% 2181 2.87% 2298 2.63% 285 5.20% 239 8.41% 140999 2.65%
6 2455 2.64% 1915 2.52% 2242 2.57% 184 3.36% 128 4.50% 136418 2.57%
7 1577 1.70% 1381 1.82% 1524 1.75% 203 3.70% 147 5.17% 87924 1.65%
8 1497 1.61% 1294 1.70% 1447 1.66% 164 2.99% 110 3.87% 83732 1.58%
9 2459 2.65% 1435 1.89% 2397 2.75% 174 3.17% 124 4.36% 89717 1.69%
10 1700 1.83% 1339 1.76% 1606 1.84% 180 3.28% 126 4.43% 86382 1.63%
11 2114 2.28% 1645 2.16% 1988 2.28% 160 2.92% 129 4.54% 121745 2.29%
12 5466 5.88% 5149 6.77% 5348 6.13% 176 3.21% 163 5.73% 513076 9.66%
13 5624 6.05% 5360 7.05% 5499 6.30% 183 3.34% 149 5.24% 533282 10.04%
14 3013 3.24% 2736 3.60% 2910 3.33% 160 2.92% 136 4.78% 242370 4.56%
15 2954 3.18% 2680 3.53% 2904 3.33% 170 3.10% 154 5.42% 230314 4.33%
16 3362 3.62% 3104 4.08% 3284 3.76% 163 2.97% 140 4.92% 267742 5.04%
17 5088 5.48% 4763 6.27% 4956 5.68% 182 3.32% 190 6.68% 476651 8.97%
18 4856 5.23% 4545 5.98% 4753 5.44% 156 2.85% 158 5.56% 338095 6.36%
19 5066 5.45% 4854 6.39% 4994 5.72% 171 3.12% 140 4.92% 218425 4.11%
20 1915 2.06% 1561 2.05% 1824 2.09% 160 2.92% 128 4.50% 95415 1.80%
21 1603 1.73% 1373 1.81% 1480 1.70% 192 3.50% 164 5.77% 94413 1.78%
22 1368 1.47% 1164 1.53% 1291 1.48% 161 2.94% 128 4.50% 75819 1.43%
23 1810 1.95% 1497 1.97% 1696 1.94% 195 3.56% 156 5.49% 92357 1.74%
24 1596 1.72% 1310 1.72% 1477 1.69% 174 3.17% 130 4.57% 95799 1.80%
25 1440 1.55% 1190 1.57% 1371 1.57% 155 2.83% 124 4.36% 84795 1.60%
26 2617 2.82% 2247 2.96% 2502 2.87% 182 3.32% 134 4.71% 89222 1.68%
27 6278 6.76% 6058 7.97% 6178 7.08% 198 3.61% 144 5.07% 217924 4.10%
28 10387 11.18% 3312 4.36% 7638 8.75% 189 3.45% 145 5.10% 119037 2.24%
29 827 0.89% 614 0.81% 764 0.88% 158 2.88% 121 4.26% 23825 0.45%
30 1834 1.97% 1629 2.14% 1770 2.03% 180 3.28% 136 4.78% 63906 1.20%
31 2125 2.29% 1541 2.03% 2018 2.31% 169 3.08% 124 4.36% 47612 0.90%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 123 3815 4.11% 110 3417 4.50% 120 3730 4.27% 8228 255058 4.80%
1 131 4085 4.40% 116 3600 4.74% 125 3897 4.46% 8389 260073 4.89%
2 127 3964 4.27% 116 3601 4.74% 125 3880 4.44% 8591 266319 5.01%
3 124 3861 4.16% 113 3511 4.62% 120 3730 4.27% 8276 256547 4.83%
4 117 3644 3.92% 103 3215 4.23% 112 3489 4.00% 7336 227407 4.28%
5 114 3535 3.80% 102 3191 4.20% 111 3458 3.96% 7151 221690 4.17%
6 111 3442 3.70% 102 3182 4.19% 109 3385 3.88% 7172 222342 4.18%
7 107 3322 3.58% 98 3056 4.02% 105 3259 3.73% 7062 218936 4.12%
8 105 3284 3.53% 94 2936 3.86% 102 3171 3.63% 6870 212970 4.01%
9 108 3377 3.63% 99 3099 4.08% 106 3298 3.78% 6344 196665 3.70%
10 104 3230 3.48% 93 2907 3.82% 100 3125 3.58% 6538 202677 3.81%
11 131 4061 4.37% 95 2962 3.90% 127 3952 4.53% 6644 205968 3.88%
12 101 3156 3.40% 89 2780 3.66% 98 3065 3.51% 6420 199007 3.75%
13 105 3267 3.52% 93 2899 3.81% 100 3113 3.57% 6477 200792 3.78%
14 101 3161 3.40% 88 2750 3.62% 97 3037 3.48% 6012 186376 3.51%
15 99 3099 3.34% 87 2712 3.57% 94 2941 3.37% 6205 192350 3.62%
16 98 3056 3.29% 88 2744 3.61% 94 2942 3.37% 6365 197306 3.71%
17 107 3320 3.57% 92 2859 3.76% 101 3142 3.60% 6435 199499 3.75%
18 106 3294 3.55% 95 2952 3.88% 102 3183 3.65% 6429 199291 3.75%
19 117 3630 3.91% 98 3057 4.02% 112 3494 4.00% 6731 208663 3.93%
20 197 6107 6.57% 108 3353 4.41% 132 4093 4.69% 7575 234835 4.42%
21 285 8855 9.53% 130 4030 5.30% 258 8017 9.18% 7975 247240 4.65%
22 142 4404 4.74% 116 3610 4.75% 130 4043 4.63% 8030 248935 4.68%
23 127 3937 4.24% 115 3582 4.71% 124 3852 4.41% 8160 252975 4.76%

Top 30 of 75 Total URLs
# Hits kB F URL
1 25864 27.84% 2854898 53.72% /webalizer/usage_202409.html
2 23906 25.73% 2294808 43.18% /webalizer/usage_202410.html
3 12671 13.64% 127622 2.40% /webalizer/
4 12216 13.15% 15618 0.29% /
5 672 0.72% 5844 0.11% /phpmyadmin/
6 154 0.17% 86 0.00% /apps/
7 151 0.16% 84 0.00% /html/
8 56 0.06% 1051 0.02% /webalizer/usage_202408.html
9 33 0.04% 2410 0.05% /webalizer/usage_202308.html
10 27 0.03% 1035 0.02% /webalizer/usage_202403.html
11 27 0.03% 212 0.00% /webalizer/usage_202405.html
12 27 0.03% 750 0.01% /webalizer/usage_202407.html
13 24 0.03% 677 0.01% /webalizer/usage_202401.html
14 23 0.02% 183 0.00% /webalizer/usage_202406.html
15 21 0.02% 169 0.00% /webalizer/usage_202404.html
16 17 0.02% 698 0.01% /webalizer/usage_202311.html
17 16 0.02% 755 0.01% /webalizer/usage_202309.html
18 16 0.02% 141 0.00% /webalizer/usage_202312.html
19 13 0.01% 109 0.00% /webalizer/usage_202402.html
20 6 0.01% 54 0.00% /webalizer/usage_202310.html
21 4 0.00% 34 0.00% /webalizer/usage_202307.html
22 3 0.00% 25 0.00% /webalizer/usage_202109.html
23 3 0.00% 25 0.00% /webalizer/usage_202112.html
24 3 0.00% 26 0.00% /webalizer/usage_202301.html
25 3 0.00% 124 0.00% /webalizer/usage_202302.html
26 2 0.00% 17 0.00% /webalizer/usage_202111.html
27 2 0.00% 17 0.00% /webalizer/usage_202202.html
28 2 0.00% 117 0.00% /webalizer/usage_202206.html
29 2 0.00% 119 0.00% /webalizer/usage_202207.html
30 2 0.00% 119 0.00% /webalizer/usage_202209.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 25864 27.84% 2854898 53.72% /webalizer/usage_202409.html
2 23906 25.73% 2294808 43.18% /webalizer/usage_202410.html
3 12671 13.64% 127622 2.40% /webalizer/
4 12216 13.15% 15618 0.29% /
5 672 0.72% 5844 0.11% /phpmyadmin/
6 33 0.04% 2410 0.05% /webalizer/usage_202308.html
7 56 0.06% 1051 0.02% /webalizer/usage_202408.html
8 27 0.03% 1035 0.02% /webalizer/usage_202403.html
9 16 0.02% 755 0.01% /webalizer/usage_202309.html
10 27 0.03% 750 0.01% /webalizer/usage_202407.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 12216 13.15% 3726 84.22% /
2 25864 27.84% 191 4.32% /webalizer/usage_202409.html
3 23906 25.73% 101 2.28% /webalizer/usage_202410.html
4 12671 13.64% 77 1.74% /webalizer/
5 154 0.17% 52 1.18% /apps/
6 151 0.16% 43 0.97% /html/
7 56 0.06% 38 0.86% /webalizer/usage_202408.html
8 33 0.04% 27 0.61% /webalizer/usage_202308.html
9 24 0.03% 18 0.41% /webalizer/usage_202401.html
10 27 0.03% 17 0.38% /webalizer/usage_202403.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 12216 13.15% 3489 82.19% /
2 25864 27.84% 193 4.55% /webalizer/usage_202409.html
3 23906 25.73% 117 2.76% /webalizer/usage_202410.html
4 12671 13.64% 110 2.59% /webalizer/
5 154 0.17% 55 1.30% /apps/
6 151 0.16% 43 1.01% /html/
7 56 0.06% 32 0.75% /webalizer/usage_202408.html
8 33 0.04% 28 0.66% /webalizer/usage_202308.html
9 24 0.03% 18 0.42% /webalizer/usage_202401.html
10 27 0.03% 18 0.42% /webalizer/usage_202403.html

Top 30 of 2843 Total Sites
# Hits Files kB F Visits Hostname
1 22590 24.31% 22588 29.72% 2137597 40.23% 7 0.13% 194.87.85.251
2 18304 19.70% 18304 24.08% 1800252 33.88% 1 0.02% 194.26.69.18
3 11444 12.32% 11444 15.06% 405437 7.63% 3 0.05% 62.140.225.130
4 8873 9.55% 8873 11.67% 12443 0.23% 1 0.02% ::1
5 6727 7.24% 0 0.00% 2242 0.04% 1 0.02% 194.163.155.249
6 3988 4.29% 3988 5.25% 401704 7.56% 1 0.02% 194.26.69.19
7 3778 4.07% 3315 4.36% 321646 6.05% 22 0.40% 185.21.49.102
8 1598 1.72% 1598 2.10% 156488 2.94% 35 0.64% 193.39.160.25
9 768 0.83% 0 0.00% 256 0.00% 1 0.02% 91.205.105.188
10 470 0.51% 227 0.30% 122 0.00% 18 0.33% 85.31.47.61
11 276 0.30% 234 0.31% 2803 0.05% 12 0.22% 95.216.72.234
12 254 0.27% 233 0.31% 1184 0.02% 1 0.02% 51.210.223.51
13 251 0.27% 228 0.30% 1158 0.02% 1 0.02% 140.84.171.210
14 246 0.26% 0 0.00% 95 0.00% 114 2.08% 57.129.23.166
15 208 0.22% 208 0.27% 3502 0.07% 1 0.02% 194.164.168.138
16 206 0.22% 0 0.00% 72 0.00% 1 0.02% 154.213.184.7
17 194 0.21% 0 0.00% 75 0.00% 87 1.59% 54.37.79.75
18 188 0.20% 0 0.00% 73 0.00% 88 1.61% 54.36.115.221
19 179 0.19% 15 0.02% 84 0.00% 1 0.02% 172.105.18.94
20 174 0.19% 12 0.02% 75 0.00% 12 0.22% 179.43.168.146
21 152 0.16% 152 0.20% 10939 0.21% 6 0.11% 193.39.160.23
22 140 0.15% 0 0.00% 54 0.00% 63 1.15% 162.19.236.43
23 136 0.15% 136 0.18% 188 0.00% 123 2.24% 179.43.191.98
24 134 0.14% 0 0.00% 52 0.00% 62 1.13% 162.19.239.42
25 133 0.14% 133 0.17% 184 0.00% 130 2.37% 149.50.103.48
26 122 0.13% 22 0.03% 50 0.00% 32 0.58% 77.221.148.157
27 109 0.12% 54 0.07% 97 0.00% 105 1.92% 5.8.11.202
28 107 0.12% 0 0.00% 38 0.00% 0 0.00% 178.215.238.85
29 105 0.11% 1 0.00% 36 0.00% 3 0.05% 78.153.140.177
30 99 0.11% 85 0.11% 123 0.00% 84 1.53% 185.191.126.248

Top 10 of 2843 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22590 24.31% 22588 29.72% 2137597 40.23% 7 0.13% 194.87.85.251
2 18304 19.70% 18304 24.08% 1800252 33.88% 1 0.02% 194.26.69.18
3 11444 12.32% 11444 15.06% 405437 7.63% 3 0.05% 62.140.225.130
4 3988 4.29% 3988 5.25% 401704 7.56% 1 0.02% 194.26.69.19
5 3778 4.07% 3315 4.36% 321646 6.05% 22 0.40% 185.21.49.102
6 1598 1.72% 1598 2.10% 156488 2.94% 35 0.64% 193.39.160.25
7 8873 9.55% 8873 11.67% 12443 0.23% 1 0.02% ::1
8 152 0.16% 152 0.20% 10939 0.21% 6 0.11% 193.39.160.23
9 92 0.10% 92 0.12% 10026 0.19% 2 0.04% 193.39.160.7
10 90 0.10% 90 0.12% 9959 0.19% 1 0.02% 193.39.160.36

Top 30 of 92 Total Referrers
# Hits Referrer
1 30089 32.39% - (Direct Request)
2 18834 20.27% https://flavors-msk.ru/
3 7604 8.18% https://prombez116.ru
4 5699 6.13% https://efimovaschool.ru
5 5406 5.82% https://xn----htbk0aietd.xn--p1ai
6 3575 3.85% https://osteospec16.ru
7 2778 2.99% http://www.ama.to/webalizer/usage_202409.html
8 2012 2.17% http://forestgoblin.ru/
9 1816 1.95% https://present-in-spb.ru/
10 1292 1.39% https://xn--80aaahkppvw.xn--p1ai
11 1224 1.32% https://rentcaravan.ru/
12 882 0.95% https://online-vebinar.ru/735821
13 854 0.92% https://online-vebinar.ru/735826
14 844 0.91% https://online-vebinar.ru/734936
15 717 0.77% https://go-tango.ru/
16 684 0.74% https://model77.ru/
17 682 0.73% https://pensiya-moscow.ru/
18 681 0.73% https://upackovochka.ru/
19 665 0.72% https://coin-msk.ru/
20 664 0.71% https://gadanie-v-msk.ru/
21 661 0.71% https://present-moscow.ru/
22 655 0.71% https://hydrocompanion.ru/
23 653 0.70% https://moscowdiving.ru/
24 652 0.70% https://pack-inn.ru/
25 645 0.69% https://podarok-centre.ru/
26 632 0.68% https://mining-msk.ru/
27 631 0.68% https://dancevibe.ru/
28 208 0.22% http://54.39.154.113/phpmyadmin/index.php
29 162 0.17% https://chuchuhuasi.net/
30 155 0.17% http://www.ama.to/webalizer/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=113
2 1 33.33% https://s1megabat.ru/cat=13

Top 15 of 1175 Total User Agents
# Hits User Agent
1 8873 9.55% Mozilla/5.0 (ISPConfig monitor)
2 6736 7.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 3425 3.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 3419 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 3391 3.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 3385 3.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 3376 3.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 3365 3.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 3361 3.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 3357 3.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 3353 3.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 3350 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 3344 3.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 3329 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 3236 3.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 92906 100.00% 76045 100.05% 5313921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23