Usage statistics for lda

Summary Period: December 2024
Generated 01-Jan-2025 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 115832
Total Files 103878
Total Pages 111426
Total Visits 7078
Total kB Files 7057081
Total Unique Sites 2810
Total Unique URLs 95
Total Unique Referrers 152
Total Unique User Agents 1184
. Avg Max
Hits per Hour 155 617
Hits per Day 3736 10543
Files per Day 3350 10177
Pages per Day 3594 10437
Sites per Day 90 370
Visits per Day 228 597
kB Files per Day 227648 887631
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 89.68% 103878
Code 206 - Partial Content 0.07% 82
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.90% 1038
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 8.58% 9936
Code 405 - Method Not Allowed 0.09% 104
Code 408 - Request Timeout 0.32% 373
Code 500 - Internal Server Error 0.34% 393

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 4573 3.95% 4022 3.87% 4456 4.00% 202 2.85% 149 5.30% 144335 2.05%
2 3373 2.91% 2512 2.42% 2940 2.64% 196 2.77% 136 4.84% 122130 1.73%
3 3096 2.67% 2750 2.65% 3020 2.71% 200 2.83% 135 4.80% 169354 2.40%
4 5164 4.46% 4642 4.47% 5064 4.54% 172 2.43% 115 4.09% 509372 7.22%
5 1837 1.59% 1325 1.28% 1666 1.50% 210 2.97% 128 4.56% 78462 1.11%
6 940 0.81% 670 0.64% 876 0.79% 187 2.64% 110 3.91% 13755 0.19%
7 2845 2.46% 2449 2.36% 2730 2.45% 202 2.85% 121 4.31% 254250 3.60%
8 2159 1.86% 1807 1.74% 2059 1.85% 175 2.47% 108 3.84% 182738 2.59%
9 1149 0.99% 622 0.60% 888 0.80% 198 2.80% 126 4.48% 16261 0.23%
10 793 0.68% 530 0.51% 736 0.66% 164 2.32% 103 3.67% 13173 0.19%
11 1051 0.91% 448 0.43% 828 0.74% 186 2.63% 124 4.41% 2059 0.03%
12 2779 2.40% 2360 2.27% 2662 2.39% 146 2.06% 112 3.99% 119270 1.69%
13 3038 2.62% 2668 2.57% 2956 2.65% 161 2.27% 125 4.45% 193713 2.74%
14 3639 3.14% 3342 3.22% 3550 3.19% 596 8.42% 370 13.17% 240982 3.41%
15 3075 2.65% 2687 2.59% 2942 2.64% 243 3.43% 192 6.83% 234288 3.32%
16 3826 3.30% 3522 3.39% 3764 3.38% 279 3.94% 206 7.33% 232581 3.30%
17 3877 3.35% 3490 3.36% 3742 3.36% 174 2.46% 117 4.16% 167756 2.38%
18 3882 3.35% 3669 3.53% 3805 3.41% 181 2.56% 124 4.41% 306149 4.34%
19 4609 3.98% 4184 4.03% 4450 3.99% 307 4.34% 173 6.16% 373018 5.29%
20 2713 2.34% 2179 2.10% 2361 2.12% 275 3.89% 165 5.87% 17632 0.25%
21 4013 3.46% 3721 3.58% 3863 3.47% 190 2.68% 123 4.38% 183528 2.60%
22 4544 3.92% 4184 4.03% 4462 4.00% 222 3.14% 167 5.94% 267134 3.79%
23 5186 4.48% 5009 4.82% 5112 4.59% 148 2.09% 99 3.52% 379937 5.38%
24 10543 9.10% 10177 9.80% 10437 9.37% 424 5.99% 271 9.64% 887631 12.58%
25 5874 5.07% 5482 5.28% 5733 5.15% 597 8.43% 365 12.99% 271478 3.85%
26 5570 4.81% 5064 4.87% 5276 4.73% 227 3.21% 145 5.16% 311419 4.41%
27 5271 4.55% 4962 4.78% 5126 4.60% 205 2.90% 145 5.16% 297834 4.22%
28 4412 3.81% 4209 4.05% 4327 3.88% 172 2.43% 128 4.56% 269334 3.82%
29 4182 3.61% 3909 3.76% 3993 3.58% 173 2.44% 117 4.16% 265579 3.76%
30 4074 3.52% 3864 3.72% 3992 3.58% 178 2.51% 116 4.13% 267359 3.79%
31 3745 3.23% 3419 3.29% 3610 3.24% 182 2.57% 123 4.38% 264569 3.75%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 159 4938 4.26% 138 4278 4.12% 147 4561 4.09% 9366 290352 4.11%
1 154 4774 4.12% 143 4445 4.28% 150 4678 4.20% 9670 299763 4.25%
2 159 4955 4.28% 144 4472 4.31% 154 4804 4.31% 9093 281885 3.99%
3 166 5152 4.45% 141 4393 4.23% 155 4818 4.32% 9028 279860 3.97%
4 159 4934 4.26% 137 4252 4.09% 150 4659 4.18% 9051 280579 3.98%
5 146 4552 3.93% 136 4221 4.06% 142 4419 3.97% 9033 280021 3.97%
6 145 4511 3.89% 132 4120 3.97% 141 4392 3.94% 8801 272818 3.87%
7 149 4643 4.01% 133 4148 3.99% 146 4529 4.06% 8814 273227 3.87%
8 156 4840 4.18% 145 4508 4.34% 151 4686 4.21% 9756 302444 4.29%
9 164 5106 4.41% 145 4513 4.34% 157 4873 4.37% 9758 302507 4.29%
10 154 4781 4.13% 135 4185 4.03% 149 4647 4.17% 9359 290133 4.11%
11 147 4574 3.95% 134 4163 4.01% 143 4462 4.00% 8890 275583 3.91%
12 149 4635 4.00% 132 4103 3.95% 143 4451 3.99% 8825 273560 3.88%
13 151 4695 4.05% 133 4144 3.99% 146 4550 4.08% 8815 273273 3.87%
14 150 4671 4.03% 129 4008 3.86% 141 4375 3.93% 8870 274974 3.90%
15 149 4634 4.00% 134 4184 4.03% 141 4398 3.95% 9631 298548 4.23%
16 151 4707 4.06% 137 4268 4.11% 146 4540 4.07% 9962 308817 4.38%
17 165 5122 4.42% 147 4577 4.41% 158 4916 4.41% 10689 331372 4.70%
18 157 4880 4.21% 148 4606 4.43% 155 4810 4.32% 10682 331138 4.69%
19 170 5281 4.56% 153 4753 4.58% 163 5068 4.55% 10537 326660 4.63%
20 156 4864 4.20% 141 4379 4.22% 151 4709 4.23% 9723 301419 4.27%
21 160 4974 4.29% 140 4370 4.21% 152 4731 4.25% 9816 304302 4.31%
22 153 4753 4.10% 142 4429 4.26% 150 4679 4.20% 9824 304557 4.32%
23 156 4856 4.19% 140 4359 4.20% 150 4671 4.19% 9655 299290 4.24%

Top 30 of 95 Total URLs
# Hits kB F URL
1 42760 36.92% 4500236 63.77% /webalizer/usage_202412.html
2 31081 26.83% 313507 4.44% /webalizer/
3 13698 11.83% 1933354 27.40% /webalizer/usage_202411.html
4 12819 11.07% 16415 0.23% /
5 1904 1.64% 263744 3.74% /webalizer/usage_202308.html
6 359 0.31% 242 0.00% /apps/
7 354 0.31% 239 0.00% /html/
8 348 0.30% 4346 0.06% /phpmyadmin/
9 65 0.06% 485 0.01% /webalizer/usage_202409.html
10 58 0.05% 4921 0.07% /webalizer/usage_202405.html
11 55 0.05% 5882 0.08% /webalizer/usage_202403.html
12 29 0.03% 742 0.01% /webalizer/usage_202402.html
13 27 0.02% 639 0.01% /webalizer/usage_202401.html
14 20 0.02% 475 0.01% /webalizer/usage_202410.html
15 19 0.02% 577 0.01% /webalizer/usage_202407.html
16 16 0.01% 229 0.00% /webalizer/usage_202404.html
17 16 0.01% 338 0.00% /webalizer/usage_202406.html
18 16 0.01% 448 0.01% /webalizer/usage_202408.html
19 9 0.01% 623 0.01% /webalizer/usage_202311.html
20 9 0.01% 600 0.01% /webalizer/usage_202312.html
21 8 0.01% 485 0.01% /webalizer/usage_202309.html
22 7 0.01% 478 0.01% /webalizer/usage_202310.html
23 6 0.01% 251 0.00% /webalizer/usage_202306.html
24 5 0.00% 144 0.00% /webalizer/usage_202204.html
25 5 0.00% 44 0.00% /webalizer/usage_202210.html
26 5 0.00% 144 0.00% /webalizer/usage_202211.html
27 5 0.00% 143 0.00% /webalizer/usage_202212.html
28 5 0.00% 144 0.00% /webalizer/usage_202303.html
29 5 0.00% 144 0.00% /webalizer/usage_202304.html
30 4 0.00% 133 0.00% /webalizer/usage_202103.html

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 42760 36.92% 4500236 63.77% /webalizer/usage_202412.html
2 13698 11.83% 1933354 27.40% /webalizer/usage_202411.html
3 31081 26.83% 313507 4.44% /webalizer/
4 1904 1.64% 263744 3.74% /webalizer/usage_202308.html
5 12819 11.07% 16415 0.23% /
6 55 0.05% 5882 0.08% /webalizer/usage_202403.html
7 58 0.05% 4921 0.07% /webalizer/usage_202405.html
8 348 0.30% 4346 0.06% /phpmyadmin/
9 29 0.03% 742 0.01% /webalizer/usage_202402.html
10 27 0.02% 639 0.01% /webalizer/usage_202401.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 12819 11.07% 4269 70.28% /
2 31081 26.83% 935 15.39% /webalizer/
3 359 0.31% 181 2.98% /apps/
4 354 0.31% 178 2.93% /html/
5 42760 36.92% 169 2.78% /webalizer/usage_202412.html
6 65 0.06% 52 0.86% /webalizer/usage_202409.html
7 13698 11.83% 52 0.86% /webalizer/usage_202411.html
8 1904 1.64% 31 0.51% /webalizer/usage_202308.html
9 27 0.02% 19 0.31% /webalizer/usage_202401.html
10 29 0.03% 15 0.25% /webalizer/usage_202402.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 12819 11.07% 3977 67.86% /
2 31081 26.83% 970 16.55% /webalizer/
3 42760 36.92% 205 3.50% /webalizer/usage_202412.html
4 359 0.31% 202 3.45% /apps/
5 354 0.31% 185 3.16% /html/
6 1904 1.64% 59 1.01% /webalizer/usage_202308.html
7 65 0.06% 34 0.58% /webalizer/usage_202409.html
8 29 0.03% 21 0.36% /webalizer/usage_202402.html
9 55 0.05% 19 0.32% /webalizer/usage_202403.html
10 27 0.02% 15 0.26% /webalizer/usage_202401.html

Top 30 of 2810 Total Sites
# Hits Files kB F Visits Hostname
1 31431 27.13% 31430 30.26% 3411815 48.35% 2 0.03% 94.130.140.121
2 11573 9.99% 11572 11.14% 1643490 23.29% 3 0.04% 91.121.84.176
3 9366 8.09% 9366 9.02% 937712 13.29% 4 0.06% 91.107.238.129
4 8889 7.67% 8889 8.56% 12465 0.18% 1 0.01% ::1
5 8012 6.92% 8012 7.71% 81208 1.15% 5 0.07% 82.147.84.231
6 6719 5.80% 6719 6.47% 68092 0.96% 23 0.32% 77.105.166.134
7 5592 4.83% 5592 5.38% 56685 0.80% 2 0.03% 37.230.136.154
8 4058 3.50% 4058 3.91% 309326 4.38% 1 0.01% 95.216.17.210
9 3335 2.88% 3335 3.21% 33803 0.48% 5 0.07% 37.18.38.111
10 1832 1.58% 1832 1.76% 259445 3.68% 6 0.08% 188.255.70.14
11 1230 1.06% 1230 1.18% 118947 1.69% 5 0.07% 79.137.184.152
12 1128 0.97% 1128 1.09% 11431 0.16% 2 0.03% 37.18.41.210
13 923 0.80% 923 0.89% 9612 0.14% 1 0.01% 37.18.38.115
14 912 0.79% 11 0.01% 360 0.01% 14 0.20% 193.41.206.24
15 848 0.73% 848 0.82% 8628 0.12% 1 0.01% 109.174.0.196
16 600 0.52% 600 0.58% 6081 0.09% 1 0.01% 37.230.136.138
17 410 0.35% 0 0.00% 159 0.00% 185 2.61% 162.19.239.42
18 390 0.34% 0 0.00% 151 0.00% 1 0.01% 134.209.106.174
19 340 0.29% 0 0.00% 132 0.00% 118 1.67% 162.19.236.43
20 315 0.27% 0 0.00% 122 0.00% 7 0.10% 47.237.94.12
21 311 0.27% 308 0.30% 3138 0.04% 267 3.77% 95.216.72.234
22 293 0.25% 0 0.00% 113 0.00% 7 0.10% 47.237.6.119
23 264 0.23% 264 0.25% 15676 0.22% 2 0.03% 185.21.49.102
24 242 0.21% 15 0.01% 102 0.00% 15 0.21% 179.43.163.250
25 238 0.21% 238 0.23% 1605 0.02% 44 0.62% 37.114.46.204
26 208 0.18% 208 0.20% 3502 0.05% 1 0.01% 77.90.28.145
27 201 0.17% 25 0.02% 178 0.00% 5 0.07% 192.99.188.102
28 201 0.17% 169 0.16% 189 0.00% 178 2.51% 95.214.53.205
29 180 0.16% 0 0.00% 70 0.00% 4 0.06% 8.222.137.97
30 179 0.15% 14 0.01% 84 0.00% 1 0.01% 172.105.18.94

Top 10 of 2810 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31431 27.13% 31430 30.26% 3411815 48.35% 2 0.03% 94.130.140.121
2 11573 9.99% 11572 11.14% 1643490 23.29% 3 0.04% 91.121.84.176
3 9366 8.09% 9366 9.02% 937712 13.29% 4 0.06% 91.107.238.129
4 4058 3.50% 4058 3.91% 309326 4.38% 1 0.01% 95.216.17.210
5 1832 1.58% 1832 1.76% 259445 3.68% 6 0.08% 188.255.70.14
6 1230 1.06% 1230 1.18% 118947 1.69% 5 0.07% 79.137.184.152
7 8012 6.92% 8012 7.71% 81208 1.15% 5 0.07% 82.147.84.231
8 6719 5.80% 6719 6.47% 68092 0.96% 23 0.32% 77.105.166.134
9 5592 4.83% 5592 5.38% 56685 0.80% 2 0.03% 37.230.136.154
10 3335 2.88% 3335 3.21% 33803 0.48% 5 0.07% 37.18.38.111

Top 30 of 152 Total Referrers
# Hits Referrer
1 25319 21.86% - (Direct Request)
2 10192 8.80% https://kitehurghada.ru/
3 9866 8.52% https://we-car.site
4 9642 8.32% https://globalauto.site
5 9339 8.06% https://softexpo.com
6 7443 6.43% https://trendhub.tv/
7 6021 5.20% https://iptvzoneonline.com/
8 4057 3.50% https://jolion-ufa1.ru/
9 3959 3.42% https://newtravelguide.ru
10 3954 3.41% https://m-shop.site
11 3430 2.96% https://newcars.site
12 3025 2.61% https://80store.site/
13 2659 2.30% https://biofarma.top
14 2589 2.24% https://next-car.site
15 2340 2.02% https://easyprescriptionpills.shop
16 1830 1.58% https://olit.su/
17 1538 1.33% https://biopharmaonline.shop
18 1473 1.27% https://t.me/Znakomstva_Donetsk_Lugansk
19 1142 0.99% https://thebestoptions.net/
20 722 0.62% https://kids48.ru
21 648 0.56% https://familyicon.ru
22 597 0.52% https://t.me/detivetrachat
23 310 0.27% https://detivetra.ru/
24 305 0.26% https://1news.pp.ua
25 264 0.23% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 208 0.18% http://54.39.154.113:80/phpmyadmin/index.php
27 153 0.13% https://hideuri.com/zBEL3m
28 149 0.13% https://hideuri.com/zBEL5b
29 147 0.13% https://hideuri.com/NyYrG6
30 147 0.13% https://hideuri.com/NyYrkm

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 16.67% https://s1megabat.ru/cat=13
2 11 16.67% https://s1megabat.ru/p=113
3 9 13.64% https://s1megabat.ru/p=84
4 8 12.12% https://s1megabat.ru/p=56
5 8 12.12% https://s1megabat.ru/p=88
6 7 10.61% https://s1megabat.ru/p=126
7 6 9.09% https://s1megabat.ru/cat=12
8 4 6.06% https://s1megabat.ru/p=106
9 2 3.03% https://s1megabat.ru

Top 15 of 1184 Total User Agents
# Hits User Agent
1 8889 7.67% Mozilla/5.0 (ISPConfig monitor)
2 4432 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4398 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4366 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4280 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3341 2.88% Custom-AsyncHttpClient
7 2234 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2225 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2210 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2207 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2200 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2199 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2186 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2183 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2159 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 115832 100.00% 103960 100.08% 7057081 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23