Usage statistics for lda

Summary Period: January 2025
Generated 01-Feb-2025 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 124170
Total Files 116529
Total Pages 119941
Total Visits 5779
Total kB Files 9070883
Total kB In 0
Total kB Out 0
Total Unique Sites 2736
Total Unique URLs 120
Total Unique Referrers 907
Total Unique Usernames 1
Total Unique User Agents 954
. Avg Max
Hits per Hour 166 1039
Hits per Day 4005 6971
Files per Day 3759 6854
Pages per Day 3869 6931
Sites per Day 88 237
Visits per Day 186 627
kB Files per Day 292609 652782
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 93.85% 116529
Code 206 - Partial Content 0.00% 5
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.71% 882
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 4.87% 6052
Code 405 - Method Not Allowed 0.05% 62
Code 408 - Request Timeout 0.32% 398
Code 500 - Internal Server Error 0.17% 210

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3831 3.09% 3591 3.08% 3694 3.08% 627 10.85% 228 8.33% 265731 2.93% 0 0.00% 0 0.00%
2 4023 3.24% 3718 3.19% 3881 3.24% 497 8.60% 237 8.66% 266599 2.94% 0 0.00% 0 0.00%
3 4356 3.51% 3931 3.37% 4044 3.37% 175 3.03% 139 5.08% 226190 2.49% 0 0.00% 0 0.00%
4 4652 3.75% 4398 3.77% 4532 3.78% 142 2.46% 119 4.35% 220457 2.43% 0 0.00% 0 0.00%
5 4806 3.87% 3709 3.18% 3831 3.19% 160 2.77% 138 5.04% 217173 2.39% 0 0.00% 0 0.00%
6 3663 2.95% 3375 2.90% 3545 2.96% 197 3.41% 135 4.93% 217815 2.40% 0 0.00% 0 0.00%
7 3602 2.90% 3378 2.90% 3503 2.92% 213 3.69% 160 5.85% 218483 2.41% 0 0.00% 0 0.00%
8 3515 2.83% 3344 2.87% 3412 2.84% 164 2.84% 122 4.46% 222716 2.46% 0 0.00% 0 0.00%
9 3984 3.21% 3755 3.22% 3892 3.24% 194 3.36% 148 5.41% 279605 3.08% 0 0.00% 0 0.00%
10 4350 3.50% 4101 3.52% 4189 3.49% 163 2.82% 122 4.46% 310275 3.42% 0 0.00% 0 0.00%
11 3043 2.45% 2885 2.48% 2973 2.48% 162 2.80% 126 4.61% 211163 2.33% 0 0.00% 0 0.00%
12 3324 2.68% 3098 2.66% 3205 2.67% 167 2.89% 129 4.71% 227778 2.51% 0 0.00% 0 0.00%
13 3475 2.80% 3081 2.64% 3224 2.69% 146 2.53% 102 3.73% 231619 2.55% 0 0.00% 0 0.00%
14 3423 2.76% 3216 2.76% 3322 2.77% 169 2.92% 128 4.68% 242761 2.68% 0 0.00% 0 0.00%
15 3540 2.85% 3311 2.84% 3434 2.86% 129 2.23% 130 4.75% 263440 2.90% 0 0.00% 0 0.00%
16 3358 2.70% 3204 2.75% 3301 2.75% 168 2.91% 151 5.52% 253238 2.79% 0 0.00% 0 0.00%
17 2798 2.25% 2572 2.21% 2715 2.26% 158 2.73% 130 4.75% 201660 2.22% 0 0.00% 0 0.00%
18 2947 2.37% 2779 2.38% 2872 2.39% 149 2.58% 121 4.42% 215334 2.37% 0 0.00% 0 0.00%
19 2807 2.26% 2719 2.33% 2769 2.31% 120 2.08% 102 3.73% 207656 2.29% 0 0.00% 0 0.00%
20 3053 2.46% 2918 2.50% 2995 2.50% 140 2.42% 124 4.53% 220166 2.43% 0 0.00% 0 0.00%
21 3528 2.84% 3283 2.82% 3385 2.82% 153 2.65% 115 4.20% 246530 2.72% 0 0.00% 0 0.00%
22 3669 2.95% 3422 2.94% 3549 2.96% 234 4.05% 210 7.68% 257767 2.84% 0 0.00% 0 0.00%
23 3482 2.80% 3184 2.73% 3357 2.80% 149 2.58% 132 4.82% 241285 2.66% 0 0.00% 0 0.00%
24 5626 4.53% 5485 4.71% 5569 4.64% 158 2.73% 113 4.13% 504909 5.57% 0 0.00% 0 0.00%
25 6971 5.61% 6854 5.88% 6931 5.78% 135 2.34% 123 4.50% 652782 7.20% 0 0.00% 0 0.00%
26 5825 4.69% 5708 4.90% 5778 4.82% 141 2.44% 112 4.09% 544275 6.00% 0 0.00% 0 0.00%
27 5194 4.18% 4936 4.24% 5025 4.19% 167 2.89% 134 4.90% 423903 4.67% 0 0.00% 0 0.00%
28 5265 4.24% 5053 4.34% 5190 4.33% 160 2.77% 143 5.23% 438517 4.83% 0 0.00% 0 0.00%
29 4445 3.58% 4256 3.65% 4375 3.65% 203 3.51% 132 4.82% 373911 4.12% 0 0.00% 0 0.00%
30 3778 3.04% 3574 3.07% 3680 3.07% 199 3.44% 146 5.34% 325363 3.59% 0 0.00% 0 0.00%
31 3837 3.09% 3691 3.17% 3769 3.14% 136 2.35% 104 3.80% 341783 3.77% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 5096 4.10% 158 4905 4.21% 162 5031 4.19% 12160 376968 4.16% 0 0 0.00% 0 0 0.00%
1 168 5212 4.20% 161 5004 4.29% 166 5161 4.30% 12490 387178 4.27% 0 0 0.00% 0 0 0.00%
2 173 5382 4.33% 161 4999 4.29% 167 5178 4.32% 12527 388341 4.28% 0 0 0.00% 0 0 0.00%
3 175 5450 4.39% 164 5098 4.37% 171 5303 4.42% 12870 398981 4.40% 0 0 0.00% 0 0 0.00%
4 175 5434 4.38% 166 5167 4.43% 170 5283 4.40% 13015 403457 4.45% 0 0 0.00% 0 0 0.00%
5 171 5314 4.28% 164 5114 4.39% 168 5236 4.37% 12977 402282 4.43% 0 0 0.00% 0 0 0.00%
6 184 5705 4.59% 170 5291 4.54% 177 5499 4.58% 13111 406453 4.48% 0 0 0.00% 0 0 0.00%
7 173 5386 4.34% 166 5156 4.42% 169 5259 4.38% 12884 399398 4.40% 0 0 0.00% 0 0 0.00%
8 172 5333 4.29% 161 5012 4.30% 166 5156 4.30% 12843 398142 4.39% 0 0 0.00% 0 0 0.00%
9 172 5361 4.32% 160 4986 4.28% 165 5119 4.27% 12404 384533 4.24% 0 0 0.00% 0 0 0.00%
10 167 5192 4.18% 161 5001 4.29% 164 5094 4.25% 12681 393100 4.33% 0 0 0.00% 0 0 0.00%
11 191 5937 4.78% 154 4780 4.10% 158 4917 4.10% 12130 376018 4.15% 0 0 0.00% 0 0 0.00%
12 170 5273 4.25% 160 4963 4.26% 165 5125 4.27% 12687 393291 4.34% 0 0 0.00% 0 0 0.00%
13 162 5033 4.05% 151 4694 4.03% 155 4819 4.02% 11702 362775 4.00% 0 0 0.00% 0 0 0.00%
14 164 5089 4.10% 153 4757 4.08% 157 4879 4.07% 11891 368627 4.06% 0 0 0.00% 0 0 0.00%
15 160 4975 4.01% 153 4751 4.08% 157 4877 4.07% 11807 366024 4.04% 0 0 0.00% 0 0 0.00%
16 164 5091 4.10% 154 4790 4.11% 160 4964 4.14% 12044 373366 4.12% 0 0 0.00% 0 0 0.00%
17 162 5034 4.05% 152 4728 4.06% 157 4879 4.07% 11887 368505 4.06% 0 0 0.00% 0 0 0.00%
18 168 5209 4.20% 150 4674 4.01% 159 4947 4.12% 11775 365037 4.02% 0 0 0.00% 0 0 0.00%
19 165 5144 4.14% 159 4959 4.26% 163 5066 4.22% 12402 384450 4.24% 0 0 0.00% 0 0 0.00%
20 160 4967 4.00% 155 4810 4.13% 157 4892 4.08% 12019 372599 4.11% 0 0 0.00% 0 0 0.00%
21 152 4721 3.80% 145 4513 3.87% 149 4649 3.88% 11267 349282 3.85% 0 0 0.00% 0 0 0.00%
22 144 4483 3.61% 135 4209 3.61% 139 4325 3.61% 10591 328321 3.62% 0 0 0.00% 0 0 0.00%
23 140 4349 3.50% 134 4168 3.58% 138 4283 3.57% 10444 323755 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 68551 55.21% 6942697 76.54% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 17956 14.46% 180686 1.99% 0 0.00% 0 0.00% /webalizer/
3 16632 13.39% 1855323 20.45% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 11789 9.49% 15181 0.17% 0 0.00% 0 0.00% /
5 255 0.21% 35689 0.39% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 219 0.18% 124 0.00% 0 0.00% 0 0.00% /html/
7 214 0.17% 121 0.00% 0 0.00% 0 0.00% /apps/
8 172 0.14% 1829 0.02% 0 0.00% 0 0.00% /webalizer/usage_202411.html
9 154 0.12% 19092 0.21% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 106 0.09% 9622 0.11% 0 0.00% 0 0.00% /webalizer/usage_202405.html
11 46 0.04% 2364 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html
12 37 0.03% 498 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
13 29 0.02% 419 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
14 23 0.02% 483 0.01% 0 0.00% 0 0.00% /webalizer/usage_202407.html
15 21 0.02% 246 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
16 20 0.02% 244 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
17 20 0.02% 247 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
18 18 0.01% 254 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
19 9 0.01% 757 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
20 8 0.01% 175 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
21 6 0.00% 467 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
22 5 0.00% 252 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
23 3 0.00% 226 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
24 3 0.00% 223 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
25 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
26 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
27 2 0.00% 17 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
28 2 0.00% 17 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
29 2 0.00% 119 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 2 0.00% 119 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68551 55.21% 6942697 76.54% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 16632 13.39% 1855323 20.45% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 17956 14.46% 180686 1.99% 0 0.00% 0 0.00% /webalizer/
4 255 0.21% 35689 0.39% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 154 0.12% 19092 0.21% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 11789 9.49% 15181 0.17% 0 0.00% 0 0.00% /
7 106 0.09% 9622 0.11% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 46 0.04% 2364 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html
9 172 0.14% 1829 0.02% 0 0.00% 0 0.00% /webalizer/usage_202411.html
10 9 0.01% 757 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 11789 9.49% 3614 70.83% /
2 17956 14.46% 951 18.64% /webalizer/
3 172 0.14% 85 1.67% /webalizer/usage_202411.html
4 219 0.18% 69 1.35% /html/
5 16632 13.39% 66 1.29% /webalizer/usage_202412.html
6 214 0.17% 65 1.27% /apps/
7 68551 55.21% 49 0.96% /webalizer/usage_202501.html
8 255 0.21% 23 0.45% /webalizer/usage_202308.html
9 46 0.04% 17 0.33% /webalizer/usage_202409.html
10 154 0.12% 16 0.31% /webalizer/usage_202403.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 11789 9.49% 3300 67.96% /
2 17956 14.46% 1000 20.59% /webalizer/
3 68551 55.21% 149 3.07% /webalizer/usage_202501.html
4 219 0.18% 71 1.46% /html/
5 214 0.17% 61 1.26% /apps/
6 172 0.14% 40 0.82% /webalizer/usage_202411.html
7 255 0.21% 23 0.47% /webalizer/usage_202308.html
8 16632 13.39% 23 0.47% /webalizer/usage_202412.html
9 154 0.12% 22 0.45% /webalizer/usage_202403.html
10 29 0.02% 17 0.35% /webalizer/usage_202402.html

Top 30 of 2736 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 69648 56.09% 69647 59.77% 7119410 78.49% 0 0.00% 0 0.00% 10 0.17% 94.130.140.121
2 11429 9.20% 11426 9.81% 1283355 14.15% 0 0.00% 0 0.00% 8 0.14% 212.111.88.108
3 11152 8.98% 11151 9.57% 113002 1.25% 0 0.00% 0 0.00% 21 0.36% 82.147.84.231
4 8608 6.93% 8608 7.39% 12071 0.13% 0 0.00% 0 0.00% 12 0.21% ::1
5 1558 1.25% 1558 1.34% 149261 1.65% 0 0.00% 0 0.00% 2 0.03% 79.137.184.152
6 1398 1.13% 1398 1.20% 155480 1.71% 0 0.00% 0 0.00% 2 0.03% 62.60.245.214
7 1368 1.10% 1368 1.17% 13860 0.15% 0 0.00% 0 0.00% 1 0.02% 37.18.38.106
8 1229 0.99% 1229 1.05% 12457 0.14% 0 0.00% 0 0.00% 46 0.80% 194.35.46.18
9 932 0.75% 932 0.80% 9444 0.10% 0 0.00% 0 0.00% 1 0.02% 37.230.136.233
10 880 0.71% 1 0.00% 340 0.00% 0 0.00% 0 0.00% 1 0.02% 216.81.248.24
11 799 0.64% 799 0.69% 8098 0.09% 0 0.00% 0 0.00% 17 0.29% 109.94.27.251
12 641 0.52% 640 0.55% 6507 0.07% 0 0.00% 0 0.00% 69 1.19% 95.216.72.234
13 450 0.36% 10 0.01% 180 0.00% 0 0.00% 0 0.00% 5 0.09% 193.41.206.36
14 429 0.35% 429 0.37% 4349 0.05% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
15 414 0.33% 414 0.36% 46087 0.51% 0 0.00% 0 0.00% 2 0.03% 178.249.209.182
16 318 0.26% 0 0.00% 123 0.00% 0 0.00% 0 0.00% 145 2.51% 78.153.140.93
17 256 0.21% 8 0.01% 101 0.00% 0 0.00% 0 0.00% 8 0.14% 193.41.206.24
18 247 0.20% 5 0.00% 90 0.00% 0 0.00% 0 0.00% 4 0.07% 193.41.206.98
19 238 0.19% 0 0.00% 92 0.00% 0 0.00% 0 0.00% 112 1.94% 78.153.140.148
20 226 0.18% 226 0.19% 32008 0.35% 0 0.00% 0 0.00% 1 0.02% 188.255.70.14
21 225 0.18% 225 0.19% 11347 0.13% 0 0.00% 0 0.00% 10 0.17% 83.221.16.143
22 224 0.18% 224 0.19% 23834 0.26% 0 0.00% 0 0.00% 2 0.03% 146.70.129.114
23 184 0.15% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 87 1.51% 78.153.140.149
24 182 0.15% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 87 1.51% 78.153.140.147
25 171 0.14% 0 0.00% 66 0.00% 0 0.00% 0 0.00% 13 0.22% 169.150.240.49
26 161 0.13% 145 0.12% 1460 0.02% 0 0.00% 0 0.00% 1 0.02% 84.247.50.182
27 147 0.12% 147 0.13% 1005 0.01% 0 0.00% 0 0.00% 31 0.54% 8.215.88.163
28 109 0.09% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 36 0.62% 66.63.187.168
29 105 0.08% 95 0.08% 135 0.00% 0 0.00% 0 0.00% 105 1.82% 5.181.190.248
30 104 0.08% 104 0.09% 11446 0.13% 0 0.00% 0 0.00% 1 0.02% 150.241.88.208

Top 10 of 2736 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69648 56.09% 69647 59.77% 7119410 78.49% 0 0.00% 0 0.00% 10 0.17% 94.130.140.121
2 11429 9.20% 11426 9.81% 1283355 14.15% 0 0.00% 0 0.00% 8 0.14% 212.111.88.108
3 1398 1.13% 1398 1.20% 155480 1.71% 0 0.00% 0 0.00% 2 0.03% 62.60.245.214
4 1558 1.25% 1558 1.34% 149261 1.65% 0 0.00% 0 0.00% 2 0.03% 79.137.184.152
5 11152 8.98% 11151 9.57% 113002 1.25% 0 0.00% 0 0.00% 21 0.36% 82.147.84.231
6 414 0.33% 414 0.36% 46087 0.51% 0 0.00% 0 0.00% 2 0.03% 178.249.209.182
7 226 0.18% 226 0.19% 32008 0.35% 0 0.00% 0 0.00% 1 0.02% 188.255.70.14
8 224 0.18% 224 0.19% 23834 0.26% 0 0.00% 0 0.00% 2 0.03% 146.70.129.114
9 1368 1.10% 1368 1.17% 13860 0.15% 0 0.00% 0 0.00% 1 0.02% 37.18.38.106
10 1229 0.99% 1229 1.05% 12457 0.14% 0 0.00% 0 0.00% 46 0.80% 194.35.46.18

Top 30 of 907 Total Referrers
# Hits Referrer
1 21284 17.14% - (Direct Request)
2 11425 9.20% https://betzula.cam/
3 3975 3.20% https://biofarma.top
4 3973 3.20% https://easyprescriptionpills.shop
5 3946 3.18% https://next-car.site
6 3834 3.09% https://biopharmaonline.shop
7 3773 3.04% https://thebestoptions.net/
8 3760 3.03% https://topratedstuff.net/
9 3574 2.88% https://www.proko.com/@nelmicamissu/activity
10 3541 2.85% https://www.proko.com/@legedumetda/activity
11 3535 2.85% https://www.proko.com/@satesvitinan/activity
12 3529 2.84% https://www.proko.com/@naiskilquitaidesk/activity
13 3519 2.83% https://www.proko.com/@anammevespa/activity
14 3518 2.83% https://www.proko.com/@cetommalapi/activity
15 3506 2.82% https://www.proko.com/@tiodevitoher/activity
16 3482 2.80% https://www.proko.com/@kayclinutimbu/activity
17 3474 2.80% https://www.proko.com/@perpudisbesett/activity
18 3452 2.78% https://www.proko.com/@evdirmuvecog/activity
19 3443 2.77% https://www.proko.com/@mobungdingboreat/activity
20 3407 2.74% https://www.proko.com/@tracezniteku/activity
21 3389 2.73% https://www.proko.com/@propeaxliwellvo/activity
22 3198 2.58% https://we-car.site
23 2300 1.85% https://kitehurghada.ru/
24 1810 1.46% https://iptvzoneonline.com/
25 1808 1.46% https://trendhub.tv/
26 1554 1.25% https://aldu.pro
27 1512 1.22% https://familyicon.ru
28 1111 0.89% https://www.proko.com/@cullucenbeawi/activity
29 1073 0.86% https://www.proko.com/@tremcarivido/activity
30 1061 0.85% https://www.proko.com/@habcellsymcentta/activity

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=106
2 1 20.00% https://s1megabat.ru/p=113
3 1 20.00% https://s1megabat.ru/p=126
4 1 20.00% https://s1megabat.ru/p=84

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 107 0.00% 0 0.00% 0 0.00% 1 0.02% 146.70.129.114 - -

Top 15 of 954 Total User Agents
# Hits User Agent
1 8608 6.93% Mozilla/5.0 (ISPConfig monitor)
2 5793 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5788 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5784 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5775 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3298 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3157 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3145 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 3073 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3044 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 2978 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2967 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2948 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2941 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2932 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 124170 100.00% 116534 100.00% 9070883 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23