Usage statistics for lda

Summary Period: December 2025
Generated 01-Jan-2026 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 191146
Total Files 135762
Total Pages 187047
Total Visits 32280
Total kB Files 6773011
Total Unique Sites 6785
Total Unique URLs 120
Total Unique Referrers 403
Total Unique User Agents 1281
. Avg Max
Hits per Hour 256 3585
Hits per Day 6166 10753
Files per Day 4379 8022
Pages per Day 6033 10606
Sites per Day 218 1373
Visits per Day 1041 3254
kB Files per Day 218484 525051
Hits by Response Code
Code 200 - OK 71.03% 135762
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 0.09% 170
Code 304 - Not Modified 0.01% 24
Code 400 - Bad Request 0.79% 1516
Code 403 - Forbidden 0.09% 180
Code 404 - Not Found 25.96% 49623
Code 405 - Method Not Allowed 0.10% 198
Code 408 - Request Timeout 1.74% 3317
Code 500 - Internal Server Error 0.18% 338
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 4904 2.57% 3316 2.44% 4718 2.52% 259 0.80% 260 3.83% 87210 1.29%
2 5040 2.64% 3323 2.45% 4980 2.66% 287 0.89% 255 3.76% 87634 1.29%
3 4912 2.57% 3949 2.91% 4803 2.57% 272 0.84% 257 3.79% 95901 1.42%
4 5505 2.88% 3908 2.88% 5370 2.87% 210 0.65% 191 2.82% 107577 1.59%
5 5416 2.83% 3627 2.67% 5342 2.86% 247 0.77% 215 3.17% 82429 1.22%
6 4717 2.47% 3689 2.72% 4596 2.46% 257 0.80% 232 3.42% 90791 1.34%
7 7111 3.72% 4814 3.55% 7035 3.76% 337 1.04% 253 3.73% 195576 2.89%
8 7901 4.13% 5612 4.13% 7853 4.20% 345 1.07% 243 3.58% 272535 4.02%
9 7039 3.68% 4090 3.01% 6836 3.65% 296 0.92% 261 3.85% 128095 1.89%
10 5208 2.72% 3939 2.90% 5104 2.73% 322 1.00% 291 4.29% 110704 1.63%
11 7601 3.98% 4792 3.53% 7453 3.98% 307 0.95% 291 4.29% 201812 2.98%
12 5461 2.86% 3621 2.67% 5298 2.83% 310 0.96% 271 3.99% 97390 1.44%
13 4006 2.10% 3551 2.62% 3881 2.07% 223 0.69% 204 3.01% 82553 1.22%
14 5082 2.66% 4004 2.95% 4986 2.67% 752 2.33% 656 9.67% 119784 1.77%
15 7386 3.86% 6191 4.56% 7286 3.90% 3134 9.71% 1274 18.78% 345950 5.11%
16 7602 3.98% 6508 4.79% 7519 4.02% 3231 10.01% 1373 20.24% 371278 5.48%
17 9275 4.85% 8022 5.91% 8989 4.81% 2137 6.62% 1194 17.60% 525051 7.75%
18 10753 5.63% 5207 3.84% 10606 5.67% 3254 10.08% 1369 20.18% 353971 5.23%
19 6327 3.31% 5310 3.91% 6228 3.33% 3004 9.31% 1352 19.93% 334110 4.93%
20 5983 3.13% 4167 3.07% 5823 3.11% 1464 4.54% 998 14.71% 212683 3.14%
21 7452 3.90% 6283 4.63% 7337 3.92% 2449 7.59% 1166 17.18% 462959 6.84%
22 5001 2.62% 4210 3.10% 4892 2.62% 1751 5.42% 1036 15.27% 330602 4.88%
23 5709 2.99% 4748 3.50% 5647 3.02% 1857 5.75% 1084 15.98% 292148 4.31%
24 10300 5.39% 3873 2.85% 10111 5.41% 2140 6.63% 1119 16.49% 295631 4.36%
25 4714 2.47% 3343 2.46% 4633 2.48% 1233 3.82% 821 12.10% 191401 2.83%
26 4933 2.58% 3409 2.51% 4844 2.59% 473 1.47% 275 4.05% 166485 2.46%
27 5351 2.80% 3466 2.55% 4868 2.60% 495 1.53% 334 4.92% 170785 2.52%
28 5260 2.75% 4043 2.98% 5177 2.77% 361 1.12% 205 3.02% 265367 3.92%
29 5180 2.71% 3618 2.66% 5007 2.68% 396 1.23% 242 3.57% 213082 3.15%
30 5455 2.85% 4047 2.98% 5357 2.86% 317 0.98% 234 3.45% 269130 3.97%
31 4562 2.39% 3082 2.27% 4468 2.39% 304 0.94% 186 2.74% 212387 3.14%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 224 6960 3.64% 181 5628 4.15% 221 6858 3.67% 9275 287526 4.25%
1 275 8531 4.46% 180 5601 4.13% 272 8437 4.51% 8921 276551 4.08%
2 281 8738 4.57% 183 5702 4.20% 276 8572 4.58% 9029 279891 4.13%
3 379 11768 6.16% 181 5614 4.14% 375 11625 6.22% 9185 284732 4.20%
4 242 7529 3.94% 187 5803 4.27% 239 7432 3.97% 9280 287684 4.25%
5 230 7131 3.73% 181 5624 4.14% 226 7018 3.75% 8893 275674 4.07%
6 223 6917 3.62% 180 5584 4.11% 218 6776 3.62% 8510 263802 3.89%
7 237 7375 3.86% 173 5391 3.97% 231 7165 3.83% 7997 247916 3.66%
8 215 6681 3.50% 178 5526 4.07% 211 6549 3.50% 8543 264831 3.91%
9 229 7103 3.72% 179 5577 4.11% 221 6872 3.67% 8390 260080 3.84%
10 246 7638 4.00% 186 5780 4.26% 238 7394 3.95% 8778 272113 4.02%
11 323 10040 5.25% 175 5443 4.01% 319 9903 5.29% 8721 270341 3.99%
12 321 9956 5.21% 177 5503 4.05% 315 9783 5.23% 8748 271175 4.00%
13 232 7212 3.77% 180 5605 4.13% 226 7027 3.76% 9097 282014 4.16%
14 239 7426 3.88% 177 5500 4.05% 236 7330 3.92% 9147 283551 4.19%
15 218 6764 3.54% 174 5411 3.99% 214 6645 3.55% 8994 278827 4.12%
16 249 7737 4.05% 177 5512 4.06% 244 7578 4.05% 8942 277200 4.09%
17 243 7553 3.95% 178 5524 4.07% 238 7402 3.96% 8787 272382 4.02%
18 239 7425 3.88% 180 5581 4.11% 234 7278 3.89% 9028 279870 4.13%
19 239 7418 3.88% 185 5750 4.24% 235 7302 3.90% 9398 291333 4.30%
20 237 7365 3.85% 191 5939 4.37% 231 7164 3.83% 9872 306027 4.52%
21 258 8028 4.20% 193 6002 4.42% 254 7899 4.22% 10271 318388 4.70%
22 291 9042 4.73% 201 6250 4.60% 279 8671 4.64% 10946 339339 5.01%
23 284 8809 4.61% 190 5912 4.35% 269 8367 4.47% 9734 301763 4.46%

Top 30 of 120 Total URLs
# Hits kB F URL
1 61124 31.98% 617012 9.11% /webalizer/
2 52981 27.72% 5247180 77.47% /webalizer/usage_202512.html
3 12129 6.35% 15045 0.22% /
4 6463 3.38% 702338 10.37% /webalizer/usage_202507.html
5 983 0.51% 134232 1.98% /webalizer/usage_202511.html
6 448 0.23% 237 0.00% /apps/
7 411 0.22% 218 0.00% /html/
8 278 0.15% 1503 0.02% /phpmyadmin/
9 71 0.04% 4665 0.07% /webalizer/usage_202504.html
10 66 0.03% 4056 0.06% /webalizer/usage_202510.html
11 57 0.03% 3503 0.05% /webalizer/usage_202505.html
12 54 0.03% 3802 0.06% /webalizer/usage_202501.html
13 54 0.03% 3258 0.05% /webalizer/usage_202503.html
14 53 0.03% 3213 0.05% /webalizer/usage_202506.html
15 52 0.03% 3311 0.05% /webalizer/usage_202502.html
16 51 0.03% 3364 0.05% /webalizer/usage_202509.html
17 45 0.02% 2812 0.04% /webalizer/usage_202508.html
18 29 0.02% 373 0.01% /webalizer/usage_202411.html
19 16 0.01% 544 0.01% /webalizer/usage_202210.html
20 15 0.01% 269 0.00% /webalizer/usage_202308.html
21 11 0.01% 195 0.00% /webalizer/usage_202410.html
22 11 0.01% 199 0.00% /webalizer/usage_202412.html
23 9 0.00% 179 0.00% /webalizer/usage_202304.html
24 9 0.00% 275 0.00% /webalizer/usage_202405.html
25 8 0.00% 265 0.00% /webalizer/usage_202302.html
26 8 0.00% 169 0.00% /webalizer/usage_202406.html
27 8 0.00% 276 0.00% /webalizer/usage_202407.html
28 7 0.00% 161 0.00% /webalizer/usage_202209.html
29 7 0.00% 60 0.00% /webalizer/usage_202305.html
30 7 0.00% 59 0.00% /webalizer/usage_202306.html

Top 10 of 120 Total URLs By kB F
# Hits kB F URL
1 52981 27.72% 5247180 77.47% /webalizer/usage_202512.html
2 6463 3.38% 702338 10.37% /webalizer/usage_202507.html
3 61124 31.98% 617012 9.11% /webalizer/
4 983 0.51% 134232 1.98% /webalizer/usage_202511.html
5 12129 6.35% 15045 0.22% /
6 71 0.04% 4665 0.07% /webalizer/usage_202504.html
7 66 0.03% 4056 0.06% /webalizer/usage_202510.html
8 54 0.03% 3802 0.06% /webalizer/usage_202501.html
9 57 0.03% 3503 0.05% /webalizer/usage_202505.html
10 51 0.03% 3364 0.05% /webalizer/usage_202509.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 52981 27.72% 22256 76.43% /webalizer/usage_202512.html
2 12129 6.35% 3878 13.32% /
3 61124 31.98% 2088 7.17% /webalizer/
4 448 0.23% 233 0.80% /apps/
5 411 0.22% 217 0.75% /html/
6 6463 3.38% 36 0.12% /webalizer/usage_202507.html
7 29 0.02% 23 0.08% /webalizer/usage_202411.html
8 57 0.03% 21 0.07% /webalizer/usage_202505.html
9 71 0.04% 20 0.07% /webalizer/usage_202504.html
10 66 0.03% 20 0.07% /webalizer/usage_202510.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 52981 27.72% 22271 76.96% /webalizer/usage_202512.html
2 12129 6.35% 3561 12.31% /
3 61124 31.98% 2168 7.49% /webalizer/
4 448 0.23% 260 0.90% /apps/
5 411 0.22% 237 0.82% /html/
6 6463 3.38% 29 0.10% /webalizer/usage_202507.html
7 66 0.03% 23 0.08% /webalizer/usage_202510.html
8 57 0.03% 22 0.08% /webalizer/usage_202505.html
9 71 0.04% 21 0.07% /webalizer/usage_202504.html
10 983 0.51% 21 0.07% /webalizer/usage_202511.html

Top 30 of 6785 Total Sites
# Hits Files kB F Visits Hostname
1 46448 24.30% 46448 34.21% 470176 6.94% 3 0.01% 91.201.113.132
2 14671 7.68% 14671 10.81% 1507672 22.26% 2 0.01% 91.84.99.54
3 8853 4.63% 8853 6.52% 12415 0.18% 1 0.00% ::1
4 6053 3.17% 6053 4.46% 658158 9.72% 3 0.01% 94.141.124.186
5 6014 3.15% 6014 4.43% 60896 0.90% 4 0.01% 5.142.220.154
6 5517 2.89% 5517 4.06% 522259 7.71% 5 0.02% 91.84.122.155
7 5240 2.74% 0 0.00% 1746 0.03% 9 0.03% 13.71.30.28
8 4539 2.37% 0 0.00% 1512 0.02% 1 0.00% 4.213.179.225
9 3377 1.77% 3377 2.49% 257410 3.80% 1 0.00% 37.18.41.215
10 2714 1.42% 2714 2.00% 27493 0.41% 96 0.30% 109.107.186.56
11 2323 1.22% 2323 1.71% 234119 3.46% 7 0.02% 95.217.119.21
12 2082 1.09% 2082 1.53% 218808 3.23% 1 0.00% 91.92.34.17
13 1643 0.86% 1643 1.21% 16638 0.25% 17 0.05% 77.222.106.87
14 1574 0.82% 1574 1.16% 171392 2.53% 5 0.02% 5.3.180.16
15 1376 0.72% 1376 1.01% 127495 1.88% 9 0.03% 185.21.49.102
16 979 0.51% 0 0.00% 326 0.00% 5 0.02% 4.241.216.133
17 756 0.40% 0 0.00% 252 0.00% 3 0.01% 4.230.47.183
18 721 0.38% 0 0.00% 240 0.00% 4 0.01% 172.161.75.8
19 718 0.38% 718 0.53% 78468 1.16% 1 0.00% 188.72.72.35
20 622 0.33% 0 0.00% 207 0.00% 3 0.01% 20.89.192.194
21 622 0.33% 0 0.00% 207 0.00% 3 0.01% 4.193.241.161
22 610 0.32% 399 0.29% 39163 0.58% 1 0.00% 195.178.110.108
23 577 0.30% 0 0.00% 192 0.00% 3 0.01% 172.190.142.176
24 568 0.30% 0 0.00% 189 0.00% 6 0.02% 52.230.92.201
25 549 0.29% 0 0.00% 183 0.00% 7 0.02% 20.196.91.230
26 511 0.27% 511 0.38% 5176 0.08% 159 0.49% 154.16.115.97
27 504 0.26% 0 0.00% 168 0.00% 2 0.01% 4.230.130.77
28 504 0.26% 0 0.00% 168 0.00% 7 0.02% 4.230.140.154
29 504 0.26% 0 0.00% 168 0.00% 2 0.01% 52.175.48.129
30 488 0.26% 0 0.00% 163 0.00% 3 0.01% 4.189.120.86

Top 10 of 6785 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14671 7.68% 14671 10.81% 1507672 22.26% 2 0.01% 91.84.99.54
2 6053 3.17% 6053 4.46% 658158 9.72% 3 0.01% 94.141.124.186
3 5517 2.89% 5517 4.06% 522259 7.71% 5 0.02% 91.84.122.155
4 46448 24.30% 46448 34.21% 470176 6.94% 3 0.01% 91.201.113.132
5 3377 1.77% 3377 2.49% 257410 3.80% 1 0.00% 37.18.41.215
6 2323 1.22% 2323 1.71% 234119 3.46% 7 0.02% 95.217.119.21
7 2082 1.09% 2082 1.53% 218808 3.23% 1 0.00% 91.92.34.17
8 1574 0.82% 1574 1.16% 171392 2.53% 5 0.02% 5.3.180.16
9 1376 0.72% 1376 1.01% 127495 1.88% 9 0.03% 185.21.49.102
10 718 0.38% 718 0.53% 78468 1.16% 1 0.00% 188.72.72.35

Top 30 of 403 Total Referrers
# Hits Referrer
1 48530 25.39% https://vykup-auto-prm.ru/
2 35642 18.65% - (Direct Request)
3 18654 9.76% https://montazh-membrannoj-krovli-spb.ru
4 6988 3.66% https://shumoizolyaciya-avtomobilej.ru
5 5990 3.13% https://viagra-good24.ru/
6 5397 2.82% https://kra2kn.cc
7 4991 2.61% https://www.google.de/
8 4929 2.58% https://www.google.com/
9 4906 2.57% https://www.google.fr/
10 4873 2.55% https://www.bing.com/
11 4850 2.54% https://duckduckgo.com/
12 4821 2.52% https://www.google.co.uk/
13 4713 2.47% https://www.yahoo.com/
14 4019 2.10% https://seo-creative.ru/
15 3680 1.93% https://xn--m14-psa.com
16 3657 1.91% https://xn--m13-psa.com
17 2308 1.21% https://t.me/obucheniexrumer
18 1570 0.82% https://vetosh-optom.ru
19 1182 0.62% https://t.me/KohLantaKrabiThailand
20 1034 0.54% https://obrabotka-klopov.ru/
21 778 0.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 702 0.37% https://gifts-shop.su/
23 694 0.36% https://betkap.ru/
24 633 0.33% https://dez-tsentr.ru/
25 447 0.23% http://www.ama.to/webalizer/
26 416 0.22% http://tv.portalternativo.com/webalizer/
27 266 0.14% https://xn--ra2-6ua.cc
28 265 0.14% https://xn--ra2-6ua.com
29 240 0.13% https://xn--krakn37-rt4c.com
30 234 0.12% https://xn--kr-qia.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/category/strahovanie
2 2 33.33% https://s1megabat.ru

Top 15 of 1281 Total User Agents
# Hits User Agent
1 23987 12.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 23935 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 23885 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 23881 12.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 23850 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8853 4.63% Mozilla/5.0 (ISPConfig monitor)
7 2068 1.08% libredtail-http
8 1808 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 1749 0.92% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 1748 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 1738 0.91% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1727 0.90% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 1723 0.90% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 1718 0.90% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1716 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 191146 100.00% 135779 100.01% 6773011 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23